FANTASY PLAYOFF POOL
NOVA's three wide receivers and tight end combined for 32 catches, 480
yards receiving and 3 touchdowns in Super Bowl 52 as NOVA flew high over
the competition and won by a comfortable 18-point margin. NOVA's QB,
who threw for 373 yards and 3 scores also added a TD catch.
Brady, who was the highest scoring player in the pool, has to settle for
second. Runner-up, Schaffler, who invested in Brady and Gronk, got great
production from low salary running backs as $5 James White and $4
LeGarrete Blount combined for 7 post-season touchdowns.
| Total Score | Team |
| 277.0 | Nova 16 |
| 259.0 | Schafler 12 |
| 252.1 | Diablo29 |
| 251.0 | So Good it Ertz |
| 251.0 | Marlboro Mustangs 2 |
| 250.2 | TKN TEAM 12 |
| 245.3 | Marlboro Mustangs 3 |
| 244.2 | Cannon 2 |
| 243.2 | Ben's Dumplings II |
| 239.2 | Gate2Wire 8 |
| 238.3 | NC Sal 06 |
| 238.3 | DeCarolis Pats/Eagles |
| 237.2 | Schafler 05 |
| 236.2 | Fresko24-2 |
| 235.3 | Hamwey -4 |
| 235.2 | SN INC #5 |
| 234.3 | Fort Lee Teetotalers 3 |
| 233.5 | Genco 1 |
| 233.2 | Gate2Wire 6 |
| 232.0 | Primetime 05 |
| 231.2 | Dr Video 2 |
| 230.0 | Schafler 02 |
| 230.0 | Nova 10 |
| 229.3 | Stairway to 7 (2) |
| 229.0 | Ditoro 06 |
| 228.3 | Shoedogs 12 |
| 228.1 | Hurricane Ira III |
| 228.0 | Shoedogs 10 |
| 227.2 | Gate2Wire 4 |
| 226.3 | DanBils 1 |
| 226.3 | magamills1981 |
| 225.2 | Hamwey -2 |
| 225.2 | Johnny Donuts 1 |
| 224.3 | Pescatore7 |
| 221.2 | Burnsy 1 |
| 221.0 | Jim Magee 1 |
| 221.0 | Brian McKeon 1 |
| 220.2 | Sam Santomo 2 |
| 219.2 | Brady's Balls |
| 219.0 | MTS&Friends2 |
| 218.3 | Cool Brees |
| 218.3 | stevep5656-2 |
| 218.3 | Gary Bach 8 |
| 218.2 | MSMM3 |
| 217.3 | Jon-Michael Osolnik 1 |
| 217.3 | Shoedogs 09 |
| 217.3 | Gerwer-3 |
| 217.2 | Iocco 2 |
| 217.0 | SNOOP 6 |
| 216.3 | Shneefalongoria 1 |
| 216.3 | Genco 2 |
| 216.2 | F. Alexander Jr. |
| 216.1 | Marty Costello 4 |
| 216.0 | Diablo17 |
| 215.0 | NC Sal 07 |
| 214.3 | Fiorino 16 |
| 214.3 | Chicos Bail Bonds 03 |
| 213.3 | V n T 2 |
| 213.2 | Coach/Tony 07 |
| 213.0 | Pescatore2 |
| 212.3 | Chicos Bail Bonds 08 |
| 212.0 | Andrew Coleman 1 |
| 211.5 | Fiorino 17 |
| 211.2 | Scotty Doesn't Know 3 |
| 211.2 | Shoedogs 05 |
| 210.3 | SN INC #4 |
| 210.3 | Genco 4 |
| 210.3 | Gary Bach 4 |
| 209.3 | Jon-Michael Osolnik 3 |
| 209.3 | Dave Wagner 2 |
| 209.2 | PayDirt |
| 209.1 | TKN Team 02 |
| 209.1 | John Vanasco 5 |
| 208.3 | Sharkys 3 |
| 208.2 | gianluca's super team |
| 208.0 | Chris Sab 1 |
| 207.2 | Gary Bach 5 |
| 206.3 | Schafler 06 |
| 206.3 | BABYOV17 |
| 205.3 | Fiorino 04 |
| 205.2 | bigdady6 |
| 205.0 | Madd City Eagles #2 |
| 204.2 | Fiorino 09 |
| 204.0 | Carbone 1 |
| 203.2 | Diablo07 |
| 203.1 | Gary Bach 1 |
| 203.0 | Scotty Doesn't Know 5 |
| 202.2 | Fort Lee Teetotalers 5 |
| 201.3 | Iocco 1 |
| 201.0 | Burnsy 2 |
| 200.3 | The Boys 4 |
| 200.3 | Johnny Donuts 4 |
| 200.3 | Balcan Teams 1 |
| 199.5 | DeCarolis Pats/Falcons3 |
| 199.3 | Bill Cafferata 4 |
| 199.3 | Fairbanks jca |
| 199.0 | Bill Cafferata 3 |
| 198.3 | Fairbanks jna |
| 198.0 | Counce 2 |
| 197.5 | Joe T. 1 |

With 26 catches for 348 yards and 2 scores, Danny Amendola was the
post-season's top fantasy receiver. Danny 'playoffs' helped Diablo finish in
the top three.
"So Good it Ertz" appropriately clinched a spot in the top 5 when Ertz
scored the Super Bowl's winning TD. 'So Good it Ertz' was a Foles-led team
that also got a Super Bowl TD from Alshon Jeffery. This roster had Leonard
Fournette, the post-season's top running back with 242 yards rushing and 4
scores.
The Marlboro Mustangs needed every bit of Clement's 100 yards receiving
and TD in Super Bowl 52 to crack the Pool's top five.