Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts.
126.0 Alapierre Brees 38 Ingram 6 Burkhead 5 Diggs 30 Ginn 28 K Britt 0 Rudolph 11 S Ficken 7 Saints 1.0
144.1 Alvin and the Chipmunks M Ryan 22 A Kamara 28 Freeman 23 M Bryant 13 Hogan 28 Hurns 11 A Hooper 2 W Lutz 15 Chiefs 2.1
212.0 Andrew Coleman 1 M Ryan 22 McKinnon 26 Fournette 57 J Jones 32 S-Schuster 7 Agholor 22 D Walker 14 Bryant 22 Eagles 10.0
162.0 Andrew Coleman 2 Foles 60 Ingram 6 McCaffrey 19 S-Schuster 7 Watkins 2 D Westbrook 7 Ertz 29 Bryant 22 Eagles 10.0
140.0 arowe01 Brees 38 L Bell 30 A Kamara 28 S-Schuster 7 D Robinson 12 Heyward-Bey 0 J Hill 17 S Ficken 7 Saints 1.0
160.3 arowe02 Brees 38 L Bell 30 A Kamara 28 M Thomas 37 D Robinson 12 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
123.0 arowe03 Brees 38 Gurley 13 A Kamara 28 S-Schuster 7 D Robinson 12 Heyward-Bey 0 J Hill 17 S Ficken 7 Saints 1.0
143.3 arowe04 Brees 38 Gurley 13 A Kamara 28 M Thomas 37 D Robinson 12 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
121.3 arowe05 Brees 38 L Bell 30 K Hunt 12 S-Schuster 7 A Wilson 2 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
158.3 arowe06 Brees 38 L Bell 30 K Hunt 12 M Thomas 37 D Robinson 12 Heyward-Bey 0 McDonald 14 S Ficken 7 Falcons 8.3
153.3 arowe07 Brees 38 Gurley 13 L Bell 30 Ginn 28 D Robinson 12 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
153.3 arowe08 Brees 38 Gurley 13 L Bell 30 Hogan 28 D Robinson 12 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
138.0 arowe09 Brees 38 K Hunt 12 A Kamara 28 S-Schuster 7 Hogan 28 Heyward-Bey 0 J Hill 17 S Ficken 7 Saints 1.0
158.3 arowe10 Brees 38 K Hunt 12 A Kamara 28 M Thomas 37 Hogan 28 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
96.0 arowe11 Brees 38 Gurley 13 K Hunt 12 S-Schuster 7 Snead 1 Heyward-Bey 0 J Hill 17 S Ficken 7 Saints 1.0
116.3 arowe12 Brees 38 Gurley 13 K Hunt 12 M Thomas 37 Snead 1 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
129.0 arowe13 Brees 38 L Bell 30 A Kamara 28 Sanu 14 D Robinson 12 Heyward-Bey 0 G Everett 0 C Boswell 6 Saints 1.0
153.3 arowe14 Brees 38 L Bell 30 A Kamara 28 Ginn 28 Sanu 14 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
116.0 arowe15 Brees 38 Gurley 13 A Kamara 28 Sanu 14 Snead 1 Heyward-Bey 0 McDonald 14 S Ficken 7 Saints 1.0
136.3 arowe16 Brees 38 Gurley 13 A Kamara 28 Ginn 28 Sanu 14 Heyward-Bey 0 G Everett 0 S Ficken 7 Falcons 8.3
118.0 arowe17 Brees 38 L Bell 30 K Hunt 12 Sanu 14 A Wilson 2 Heyward-Bey 0 McDonald 14 S Ficken 7 Saints 1.0
139.3 arowe18 Brees 38 L Bell 30 K Hunt 12 Ginn 28 A Wilson 2 Heyward-Bey 0 McDonald 14 S Ficken 7 Falcons 8.3
120.3 arowe19 Brees 38 Gurley 13 L Bell 30 A Wilson 2 B Coleman 5 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
153.3 arowe20 Brees 38 Gurley 13 L Bell 30 Ginn 28 D Robinson 12 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
133.0 arowe21 Brees 38 A Kamara 28 K Hunt 12 S-Schuster 7 Ginn 28 D Robinson 12 G Everett 0 S Ficken 7 Saints 1.0
116.3 arowe22 Brees 38 A Kamara 28 K Hunt 12 S-Schuster 7 A Wilson 2 Sanu 14 G Everett 0 S Ficken 7 Falcons 8.3
109.0 arowe23 Brees 38 Gurley 13 K Hunt 12 A Wilson 2 Sanu 14 B Coleman 5 J Hill 17 S Ficken 7 Saints 1.0
104.3 arowe24 Brees 38 Gurley 13 K Hunt 12 Watkins 2 A Wilson 2 B Coleman 5 J Hill 17 S Ficken 7 Falcons 8.3
162.1 arowe25 Brees 38 L Bell 30 L Murray 15 Diggs 30 D Robinson 12 Heyward-Bey 0 J Hill 17 Bryant 22 Vikings -1.9
123.0 arowe26 Brees 38 A Kamara 28 K Hunt 12 Diggs 30 A Wilson 2 B Coleman 5 G Everett 0 S Ficken 7 Saints 1.0
166.3 arowe27 Brees 38 L Bell 30 K Hunt 12 A Brown 27 D Robinson 12 Heyward-Bey 0 J Hill 17 Bryant 22 Falcons 8.3
118.0 arowe28 Brees 38 A Kamara 28 K Hunt 12 A Brown 27 B Coleman 5 Heyward-Bey 0 G Everett 0 S Ficken 7 Saints 1.0
142.3 arowe29 A Smith 17 L Bell 30 McKinnon 26 Diggs 30 S-Schuster 7 Heyward-Bey 0 J Hill 17 S Ficken 7 Falcons 8.3
104.1 Average Alex - Tres A Smith 17 K Hunt 12 Stewart 6 Agholor 22 M Bryant 13 Funchess 8 G Olsen 18 C Boswell 6 Chiefs 2.1
142.3 Bababooey11 Goff 12 Gurley 13 McCaffrey 19 Amendola 53 Funchess 8 P Dorsett 4 G Olsen 18 S Ficken 7 Falcons 8.3
134.0 BABYOV01 A Smith 17 K Hunt 12 Henry 32 T Hill 11 M Thomas 37 Snead 1 J James 1 Bryant 22 Saints 1.0
197.0 BABYOV02 Brees 38 A Kamara 28 J White 37 M Thomas 37 Amendola 53 Gabriel 0 D Allen 0 H Butker 3 Saints 1.0
176.0 BABYOV03 Brady 67 A Kamara 28 Gillislee 0 Ginn 28 Snead 1 Heyward-Bey 0 Gronkowski 44 S Ficken 7 Saints 1.0
124.1 BABYOV04 Brees 38 K Hunt 12 C West 0 M Thomas 37 T Hill 11 Snead 1 J James 1 Bryant 22 Chiefs 2.1
98.0 BABYOV05 A Smith 17 A Kamara 28 Ingram 6 T Hill 11 Ginn 28 K Britt 0 D Allen 0 S Ficken 7 Saints 1.0
58.1 BABYOV06 Roethlisberger 34 Gurley 13 M Brown 1 S-Schuster 7 Gabriel 0 Snead 1 J James 1 S Ficken 7 Steelers -5.9
58.2 BABYOV07 Goff 12 Gurley 13 Toussaint 0 S-Schuster 7 Watkins 2 Snead 1 J James 1 Bryant 22 Rams 0.2
139.2 BABYOV08 Keenum 23 L Murray 15 McKinnon 26 Cooks 18 Amendola 53 K Britt 0 E Dickson 0 H Butker 3 Patriots 1.2
106.5 BABYOV09 T Taylor 5 A Kamara 28 Freeman 23 T Hill 11 J Jones 32 Watkins 2 A Hooper 2 Hauschka 3 Bills 0.5
188.5 BABYOV10 Foles 60 L Murray 15 McCaffrey 19 J Jones 32 Diggs 30 Hurns 11 G Olsen 18 H Butker 3 Bills 0.5
127.2 BABYOV11 Goff 12 Fournette 57 McCaffrey 19 T Hill 11 R Woods 17 Benjamin 0 Clay 2 Gano 15 Titans -5.8
120.2 BABYOV12 A Smith 17 Gurley 13 Henry 32 R Woods 17 Ginn 28 Sanu 14 Clay 2 Hauschka 3 Titans -5.8
97.1 BABYOV13 A Smith 17 K Hunt 12 L McCoy 14 T Hill 11 M Lee 8 Austin 0 G Olsen 18 W Lutz 15 Chiefs 2.1
131.3 BABYOV14 Newton 21 K Hunt 12 McCaffrey 19 M Thomas 37 R Woods 17 Funchess 8 A Hooper 2 S Ficken 7 Falcons 8.3
110.1 BABYOV15 A Smith 17 L Bell 30 Burkhead 5 M Bryant 13 Funchess 8 Hurns 11 Clay 2 Bryant 22 Chiefs 2.1
148.0 BABYOV16 Newton 21 McCaffrey 19 Henry 32 Thielen 12 R Woods 17 J Jones 32 D Walker 14 Hauschka 3 Panthers -2.0
206.3 BABYOV17 Foles 60 L Bell 30 Ajayi 26 K Cole 7 Hogan 28 Hurns 11 M Lewis 7 Elliott 29 Falcons 8.3
200.3 Balcan Teams 1 Keenum 23 J White 37 T Coleman 17 Thielen 12 M Thomas 37 K Britt 0 Gronkowski 44 Bryant 22 Falcons 8.3
191.3 Balcan Teams 2 Brees 38 Ingram 6 Fournette 57 M Thomas 37 Sanu 14 D Westbrook 7 A Hooper 2 Bryant 22 Falcons 8.3
168.3 Balcan Teams 3 M Ryan 22 Ingram 6 Fournette 57 J Jones 32 K Cole 7 Snead 1 Kelce 13 Bryant 22 Falcons 8.3
151.3 Balcan Teams 4 A Smith 17 K Hunt 12 Freeman 23 M Thomas 37 Sanu 14 B Coleman 5 Kelce 13 Bryant 22 Falcons 8.3
122.0 Ben's Dumplings I Newton 21 K Hunt 12 Freeman 23 J Jones 32 Funchess 8 Gabriel 0 Kelce 13 Gano 15 Panthers -2.0
243.2 Ben's Dumplings II Brady 67 J White 37 Blount 31 S-Schuster 7 Jeffrey 42 Hogan 28 J James 1 Elliott 29 Patriots 1.2
182.0 Ben's Dumplings III Bortles 42 Ingram 6 Fournette 57 R Woods 17 Ginn 28 Hurns 11 J Hill 17 H Butker 3 Saints 1.0
140.0 BERGERMEISTER Roethlisberger 34 L Murray 15 Ridley 0 S-Schuster 7 Diggs 30 Sanu 14 J Hill 17 Bryant 22 Saints 1.0
76.2 Bgags #1 Goff 12 Gurley 13 C West 0 R Woods 17 Hurns 11 Snead 1 M Lewis 7 Gano 15 Rams 0.2
143.0 Bgags #2 Brees 38 A Kamara 28 C West 0 M Thomas 37 D Westbrook 7 D Robinson 12 Kelce 13 S Ficken 7 Saints 1.0
117.0 Bgags #3 A Smith 17 Gurley 13 Henry 32 Ginn 28 Funchess 8 M Lee 8 M Lewis 7 H Butker 3 Saints 1.0
90.0 Bgags #4 Newton 21 K Hunt 12 McCaffrey 19 T Hill 11 D Westbrook 7 Snead 1 G Olsen 18 H Butker 3 Panthers -2.0
205.2 bigdady6 Brady 67 L Murray 15 Ajayi 26 Hogan 28 Amendola 53 M Floyd 0 B Celek 0 K Forbath 15 Patriots 1.2
128.2 bigdady6-2 A Smith 17 K Hunt 12 Fournette 57 T Hill 11 K Cole 7 Austin 0 J Hill 17 S Ficken 7 Rams 0.2
186.2 BigDog31 Bortles 42 K Hunt 12 Fournette 57 K Cole 7 E Rogers 5 D Robinson 12 Gronkowski 44 S Ficken 7 Rams 0.2
100.0 BigDog32 Goff 12 Gurley 13 L McCoy 14 K Cole 7 Funchess 8 Heyward-Bey 0 Ertz 29 S Ficken 7 Eagles 10.0
192.1 Bill Cafferata 1 Keenum 23 McKinnon 26 J White 37 Diggs 30 Hogan 28 Sanu 14 J Hill 17 Gostkowski 19 Vikings -1.9
121.2 Bill Cafferata 2 Goff 12 McCaffrey 19 Henry 32 R Woods 17 S-Schuster 7 M Bryant 13 McDonald 14 S Ficken 7 Rams 0.2
199.0 Bill Cafferata 3 Brees 38 A Kamara 28 J White 37 Ginn 28 Hogan 28 M Lee 8 M Lewis 7 Lambo 24 Saints 1.0
199.3 Bill Cafferata 4 Newton 21 Fournette 57 Freeman 23 J Jones 32 K Cole 7 Funchess 8 G Olsen 18 Bryant 22 Jaguars 11.3
131.3 Bill Miller 1 Brees 38 D Lewis 27 Ingram 6 M Thomas 37 P Dorsett 4 Mitchell 0 Higbee 1 S Ficken 7 Jaguars 11.3
71.5 Bill Miller 2 A Smith 17 Gurley 13 K Hunt 12 T Hill 11 B Coleman 5 E Rogers 5 Higbee 1 S Ficken 7 Bills 0.5
102.3 Blaine J 1 Keenum 23 Gurley 13 Ivory 0 Decker 18 Benjamin 0 Gabriel 0 G Olsen 18 Gostkowski 19 Jaguars 11.3
129.0 Blaine J 2 Goff 12 K Hunt 12 Blount 31 A Brown 27 J Jones 32 Gabriel 0 Clay 2 Hauschka 3 Eagles 10.0
100.1 Blaked- Tres Bortles 42 Gurley 13 Stewart 6 S-Schuster 7 Funchess 8 Sanu 14 J James 1 S Ficken 7 Chiefs 2.1
181.0 Blue Dogg Ballers Bortles 42 L Murray 15 McCaffrey 19 Diggs 30 M Lee 8 T Smith 22 G Olsen 18 Elliott 29 Panthers -2.0
149.0 Blue Dogg, Blue Frogg Goff 12 McKinnon 26 Fournette 57 C Kupp 14 Watkins 2 M Bryant 13 B Celek 0 Gano 15 Eagles 10.0
97.1 Bo Knows Brees 38 K Hunt 12 Toussaint 0 A Brown 27 T Hill 11 P Dorsett 4 E Dickson 0 H Butker 3 Chiefs 2.1
219.2 Brady's Balls Brady 67 L Murray 15 McKinnon 26 Amendola 53 Hogan 28 B Coleman 5 J Hill 17 S Ficken 7 Patriots 1.2
174.3 Brett Wills 3 Brees 38 Burkhead 5 J White 37 A Brown 27 M Thomas 37 M Lee 8 M Lewis 7 S Ficken 7 Falcons 8.3
221.0 Brian McKeon 1 Brees 38 A Kamara 28 J White 37 Hogan 28 Amendola 53 Ginn 28 J James 1 S Ficken 7 Saints 1.0
121.2 Brian McKeon 2 Brady 67 Gurley 13 Gillislee 0 Watkins 2 M Bryant 13 Mitchell 0 Higbee 1 Lambo 24 Patriots 1.2
121.0 Brian McKeon 3 Roethlisberger 34 L Bell 30 C West 0 A Brown 27 B Coleman 5 J Reynolds 0 J Hill 17 S Ficken 7 Saints 1.0
179.3 Brian McKeon 4 Bortles 42 Fournette 57 Ridley 0 A Brown 27 S-Schuster 7 C Kupp 14 D Allen 0 Lambo 24 Falcons 8.3
165.0 BrianSchafler1 Brees 38 Ingram 6 Fournette 57 M Bryant 13 Ginn 28 E Rogers 5 McDonald 14 H Butker 3 Saints 1.0
134.1 BrianSchafler2 Roethlisberger 34 Fournette 57 Tolbert 2 S-Schuster 7 Ginn 28 B Coleman 5 Higbee 1 C Boswell 6 Steelers -5.9
158.1 Brooklyn Ball Busters 1 Brees 38 Ingram 6 Freeman 23 Amendola 53 Hogan 28 Heyward-Bey 0 J James 1 W Lutz 15 Steelers -5.9
74.0 Brooklyn Ball Busters 2 Newton 21 Ingram 6 Stewart 6 A Brown 27 Funchess 8 Snead 1 J James 1 C Boswell 6 Panthers -2.0
139.2 buildthewallmills1981 A Smith 17 McKinnon 26 C West 0 M Thomas 37 Ginn 28 K Britt 0 Rudolph 11 Gostkowski 19 Patriots 1.2
221.2 Burnsy 1 Brady 67 Fournette 57 Blount 31 S-Schuster 7 Funchess 8 Sanu 14 Ertz 29 S Ficken 7 Patriots 1.2
201.0 Burnsy 2 Foles 60 Ajayi 26 McCaffrey 19 A Brown 27 M Lee 8 Gabriel 0 Gronkowski 44 S Ficken 7 Eagles 10.0
194.0 BWILLS24 Foles 60 Fournette 57 T Coleman 17 Thielen 12 R Woods 17 S-Schuster 7 J James 1 Bryant 22 Saints 1.0
178.5 C. Mercadante 1 M Ryan 22 Fournette 57 Burkhead 5 C Kupp 14 K Cole 7 Amendola 53 Kelce 13 S Ficken 7 Bills 0.5
137.5 C. Mercadante 2 A Smith 17 Ingram 6 McCaffrey 19 J Jones 32 S-Schuster 7 B Coleman 5 Ertz 29 Bryant 22 Bills 0.5
119.0 Cannon 1 Brees 38 Ingram 6 Burkhead 5 R Woods 17 Snead 1 Mitchell 0 Gronkowski 44 S Ficken 7 Saints 1.0
244.2 Cannon 2 Brady 67 Fournette 57 Henry 32 Ginn 28 K Britt 0 M Floyd 0 Gronkowski 44 W Lutz 15 Patriots 1.2
132.2 Cannon 3 Keenum 23 A Kamara 28 M Brown 1 Cooks 18 M Thomas 37 K Britt 0 T Burton 5 Gostkowski 19 Patriots 1.2
178.3 Cannon 4 Brees 38 Ingram 6 Fournette 57 Ginn 28 Watkins 2 Sanu 14 G Everett 0 Bryant 22 Jaguars 11.3
204.0 Carbone 1 Brady 67 Ingram 6 J White 37 J Jones 32 Gabriel 0 Snead 1 Ertz 29 Bryant 22 Eagles 10.0
144.3 Carbone 2 Brees 38 A Kamara 28 Freeman 23 S-Schuster 7 Agholor 22 Sanu 14 J James 1 Hauschka 3 Falcons 8.3
116.3 Chicos Bail Bonds 01 Roethlisberger 34 L Bell 30 Burkhead 5 S-Schuster 7 M Lee 8 K Britt 0 J Hill 17 S Ficken 7 Falcons 8.3
196.3 Chicos Bail Bonds 02 Brady 67 L Bell 30 D Lewis 27 Hogan 28 M Floyd 0 D Robinson 12 J Hill 17 S Ficken 7 Falcons 8.3
214.3 Chicos Bail Bonds 03 Brees 38 A Kamara 28 Blount 31 Diggs 30 Hogan 28 K Britt 0 Gronkowski 44 S Ficken 7 Falcons 8.3
151.3 Chicos Bail Bonds 04 Keenum 23 A Kamara 28 J White 37 Thielen 12 Hogan 28 D Westbrook 7 J James 1 S Ficken 7 Falcons 8.3
177.3 Chicos Bail Bonds 05 A Smith 17 A Kamara 28 J White 37 M Thomas 37 Cooks 18 Funchess 8 J Hill 17 S Ficken 7 Falcons 8.3
90.3 Chicos Bail Bonds 06 Goff 12 Gurley 13 Ivory 0 M Thomas 37 Thielen 12 K Britt 0 J James 1 S Ficken 7 Falcons 8.3
179.3 Chicos Bail Bonds 07 Brees 38 A Kamara 28 Burkhead 5 M Thomas 37 D Robinson 12 K Britt 0 Gronkowski 44 S Ficken 7 Falcons 8.3
212.3 Chicos Bail Bonds 08 Brady 67 A Kamara 28 T Coleman 17 Hogan 28 Snead 1 D Robinson 12 Gronkowski 44 S Ficken 7 Falcons 8.3
115.3 Chico's Bail Bonds 09 Roethlisberger 34 L Bell 30 Ivory 0 Thielen 12 S-Schuster 7 M Floyd 0 J Hill 17 S Ficken 7 Falcons 8.3
109.0 Chico's Bail Bonds 10 Brees 38 A Kamara 28 L Murray 15 Thielen 12 M Lee 8 M Floyd 0 G Everett 0 S Ficken 7 Saints 1.0
208.0 Chris Sab 1 Bortles 42 A Kamara 28 Fournette 57 K Cole 7 Amendola 53 Snead 1 G Everett 0 Gostkowski 19 Saints 1.0
165.0 Chris Sab 2 Brady 67 L Bell 30 Ajayi 26 M Bryant 13 Heyward-Bey 0 K Britt 0 B Celek 0 Gostkowski 19 Eagles 10.0
124.1 Coach/Tony 01 A Smith 17 K Hunt 12 Freeman 23 T Hill 11 D Westbrook 7 Sanu 14 D Walker 14 Lambo 24 Chiefs 2.1
43.2 Coach/Tony 02 Goff 12 Gurley 13 Tolbert 2 Watkins 2 R Matthews 4 B Coleman 5 Clay 2 H Butker 3 Rams 0.2
161.0 Coach/Tony 03 Brees 38 Ingram 6 Henry 32 M Thomas 37 K Cole 7 Gabriel 0 G Olsen 18 Bryant 22 Saints 1.0
172.0 Coach/Tony 04 M Ryan 22 A Kamara 28 Freeman 23 J Jones 32 R Woods 17 Ginn 28 J Hill 17 S Ficken 7 Panthers -2.0
185.3 Coach/Tony 05 Bortles 42 Fournette 57 T Coleman 17 C Kupp 14 Funchess 8 M Lee 8 Kelce 13 Gano 15 Jaguars 11.3
144.3 Coach/Tony 06 Newton 21 A Kamara 28 McCaffrey 19 R Woods 17 Watkins 2 C Davis 23 A Hooper 2 Lambo 24 Falcons 8.3
213.2 Coach/Tony 07 Brady 67 McKinnon 26 Burkhead 5 Diggs 30 Amendola 53 D Westbrook 7 J Hill 17 S Ficken 7 Patriots 1.2
123.0 Coach/Tony 08 Roethlisberger 34 L Bell 30 Blount 31 S-Schuster 7 Austin 0 Mitchell 0 Higbee 1 Gostkowski 19 Saints 1.0
88.1 Coach/Tony 09 Keenum 23 L Murray 15 Burkhead 5 Thielen 12 Hurns 11 Snead 1 J James 1 Bryant 22 Vikings -1.9
179.3 Coach/Tony 10 Foles 60 D Lewis 27 Stewart 6 Cooks 18 T Smith 22 J Wright 12 Rudolph 11 W Lutz 15 Falcons 8.3
171.2 Cold Ass Honkey Brady 67 A Kamara 28 Burkhead 5 Hogan 28 M Bryant 13 B Coleman 5 J Hill 17 S Ficken 7 Patriots 1.2
141.2 Cold Ass Honkey A Goff 12 Gurley 13 Burkhead 5 Hogan 28 Amendola 53 B Coleman 5 J Hill 17 S Ficken 7 Patriots 1.2
168.2 Cold Ass Honkey B Brady 67 McKinnon 26 Burkhead 5 Thielen 12 Hogan 28 B Coleman 5 J Hill 17 S Ficken 7 Patriots 1.2
107.5 Cold Ass Honkey C Keenum 23 L Bell 30 Burkhead 5 S-Schuster 7 M Bryant 13 B Coleman 5 J Hill 17 S Ficken 7 Bills 0.5
116.5 Cold Ass Honkey D Roethlisberger 34 A Kamara 28 Burkhead 5 S-Schuster 7 M Bryant 13 B Coleman 5 J Hill 17 S Ficken 7 Bills 0.5
96.5 Cold Ass Honkey E Goff 12 L Bell 30 Burkhead 5 S-Schuster 7 M Bryant 13 B Coleman 5 J Hill 17 S Ficken 7 Bills 0.5
146.5 Cold Ass Honkey F Brees 38 Gurley 13 Fournette 57 Watkins 2 K Cole 7 B Coleman 5 J Hill 17 S Ficken 7 Bills 0.5
124.5 Cold Ass Honkey G Brees 38 A Kamara 28 Burkhead 5 C Kupp 14 S-Schuster 7 M Lee 8 J Hill 17 S Ficken 7 Bills 0.5
122.3 COLD SWEATS Roethlisberger 34 Ingram 6 Ajayi 26 S-Schuster 7 GInn 28 B Coleman 5 J James 1 S Ficken 7 Falcons 8.3
218.3 Cool Brees Brees 38 A Kamara 28 Fournette 57 M Thomas 37 Sanu 14 Gabriel 0 D Walker 14 Bryant 22 Falcons 8.3
80.0 Counce 1 A Smith 17 K Hunt 12 Ingram 6 T Hill 11 K Cole 7 Bersin 2 J Hill 17 S Ficken 7 Saints 1.0
198.0 Counce 2 M Ryan 22 A Kamara 28 Henry 32 M Thomas 37 J Jones 32 K Cole 7 J Hill 17 Bryant 22 Saints 1.0
154.0 Counce 3 A Smith 17 Ingram 6 Fournette 57 C Kupp 14 K Cole 7 Ginn 28 J Hill 17 S Ficken 7 Saints 1.0
98.3 CRUZ CONTROL 1 Keenum 23 L Murray 15 Ingram 6 Ginn 28 M Bryant 13 Snead 1 J James 1 H Butker 3 Falcons 8.3
193.3 CRUZ CONTROL 2 Brees 38 Burkhead 5 McCaffrey 19 Hogan 28 Ginn 28 Funchess 8 Gronkowski 44 Gano 15 Falcons 8.3
195.3 CRUZ CONTROL 3 Brady 67 McKinnon 26 McCaffrey 19 Diggs 30 Hogan 28 Funchess 8 A Hooper 2 S Ficken 7 Falcons 8.3
85.3 CRUZ CONTROL 4 Goff 12 Gurley 13 Burkhead 5 Hogan 28 Watkins 2 Snead 1 J James 1 Gano 15 Falcons 8.3
226.3 DanBils 1 Mariota 42 Fournette 57 Freeman 23 C Kupp 14 Ginn 28 C Davis 23 Kelce 13 Gano 15 Jaguars 11.3
136.0 DanBils 2 A Smith 17 McCaffrey 19 Freeman 23 T Hill 11 Sanu 14 C Davis 23 Kelce 13 Gano 15 Saints 1.0
151.5 DanBils 3 A Smith 17 K Hunt 12 Ajayi 26 Diggs 30 Ginn 28 A Wilson 2 Ertz 29 S Ficken 7 Bills 0.5
142.5 DanBils 4 Goff 12 J White 37 Ivory 0 Cooks 18 C Kupp 14 Watkins 2 Gronkowski 44 Gano 15 Bills 0.5
184.5 DanBils 5 Brees 38 A Kamara 28 J White 37 Cooks 18 Ginn 28 Hogan 28 G Everett 0 S Ficken 7 Bills 0.5
171.5 DanBils 6 Brees 38 Ingram 6 Fournette 57 M Thomas 37 K Cole 7 Bersin 2 G Everett 0 Lambo 24 Bills 0.5
135.1 Daniel Farrell 1 A Smith 17 K Hunt 12 Fournette 57 A Brown 27 M Floyd 0 Heyward-Bey 0 Kelce 13 Succop 7 Chiefs 2.1
110.1 Daniel Farrell 2 Roethlisberger 34 K Hunt 12 Henry 32 S-Schuster 7 K Cole 7 D Robinson 12 J James 1 H Butker 3 Chiefs 2.1
112.1 Daniel Farrell 3 Brees 38 A Kamara 28 T Coleman 17 Thielen 12 Snead 1 M Floyd 0 Rudolph 11 S Ficken 7 Vikings -1.9
159.0 Daniel Farrell 4 Goff 12 Gurley 13 Blount 31 Jeffrey 42 Austin 0 Treadwell 0 Ertz 29 Bryant 22 Eagles 10.0
181.5 DannyPic 1 Foles 60 Gurley 13 Blount 31 Cooks 18 C Kupp 14 Agholor 22 Higbee 1 Bryant 22 Bills 0.5
128.3 DannyPic 2 Brady 67 Gurley 13 Burkhead 5 C Kupp 14 J Reynolds 0 K Britt 0 G Olsen 18 Hauschka 3 Falcons 8.3
123.2 DannyPic 3 Roethlisberger 34 L Bell 30 Blount 31 Thielen 12 M Floyd 0 Heyward-Bey 0 B Celek 0 K Forbath 15 Patriots 1.2
171.3 DannyPic 4 Bortles 42 Fournette 57 McCaffrey 19 Hurns 11 E Rogers 5 Bersin 2 G Olsen 18 C Boswell 6 Jaguars 11.3
161.0 Dave Wagner 1 Goff 12 Fournette 57 Burkhead 5 M Thomas 37 R Woods 17 M Lee 8 J Hill 17 S Ficken 7 Saints 1.0
209.3 Dave Wagner 2 Bortles 42 Fournette 57 Burkhead 5 M Thomas 37 Hogan 28 M Lee 8 McDonald 14 S Ficken 7 Jaguars 11.3
73.1 Dave's Team Keenum 23 L Murray 15 Burkhead 5 Thielen 12 Austin 0 Heyward-Bey 0 J James 1 Gostkowski 19 Vikings -1.9
238.3 DeCarolis Pats/Eagles Foles 60 Burkhead 5 Henry 32 Cooks 18 Jeffrey 42 T Smith 22 Gronkowski 44 S Ficken 7 Falcons 8.3
191.3 DeCarolis Pats/Falcons M Ryan 22 D Lewis 27 Freeman 23 J Jones 32 Hogan 28 Heyward-Bey 0 Gronkowski 44 S Ficken 7 Falcons 8.3
162.1 DeCarolis Pats/Falcons2 M Ryan 22 Freeman 23 Burkhead 5 J Jones 32 Hogan 28 Ginn 28 Rudolph 11 Gano 15 Vikings -1.9
199.5 DeCarolis Pats/Falcons3 Brady 67 Freeman 23 Burkhead 5 Sanu 14 T Smith 22 A Wilson 2 Gronkowski 44 Bryant 22 Bills 0.5
154.5 DeCarolis Pats/Panthers Newton 21 D Lewis 27 McCaffrey 19 Hogan 28 Funchess 8 J Hardy 0 Gronkowski 44 S Ficken 7 Bills 0.5
112.0 DeCarolis Pats/Panthers2 Newton 21 McCaffrey 19 Burkhead 5 Cooks 18 Hogan 28 A Wilson 2 G Olsen 18 H Butker 3 Panthers -2.0
77.2 DeCarolis Pats/Rams Goff 12 Gurley 13 Burkhead 5 Austin 0 Mitchell 0 Heyward-Bey 0 Gronkowski 44 Hauschka 3 Rams 0.2
128.2 DeCarolis Pats/Rams2 Goff 12 Burkhead 5 Henry 32 R Woods 17 C Kupp 14 Hogan 28 B Celek 0 Gostkowski 19 Patriots 1.2
149.5 DeCarolis Pats/Rams3 Goff 12 Gurley 13 J White 37 Amendola 53 Hogan 28 A Wilson 2 Higbee 1 H Butker 3 Bills 0.5
64.1 DeCarolis Pats/Rams4 A Smith 17 Gurley 13 K Hunt 12 C Kupp 14 A Wilson 2 Heyward-Bey 0 Higbee 1 Hauschka 3 Chiefs 2.1
170.5 DeCarolis Pats/Saints Brees 38 A Kamara 28 Burkhead 5 Hogan 28 D Robinson 12 Heyward-Bey 0 Gronkowski 44 W Lutz 15 Bills 0.5
168.3 DeCarolis Pats/Saints Brady 67 A Kamara 28 Burkhead 5 Snead 1 J Reynolds 0 Heyward-Bey 0 Gronkowski 44 W Lutz 15 Falcons 8.3
147.5 DeCarolis Pats/Saints 3 Brees 38 A Kamara 28 Burkhead 5 Hogan 28 Ginn 28 Heyward-Bey 0 Kelce 13 S Ficken 7 Bills 0.5
127.3 DeCarolis Pats/Saints2 Brees 38 Ingram 6 Burkhead 5 Cooks 18 B Coleman 5 J Reynolds 0 Gronkowski 44 Hauschka 3 Falcons 8.3
