Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts. PLAYERS  PRICES 
163.4 oz16 Brady 29 Blount 35 Stewart 20 Benjamin 21 M Bryant 13 Kearse 19 Olsen 6 Tucker 16 Patriots 4.4 New England Patriots  
156.7 Steve Brady 29 Lynch 25 Blount 35 Baldwin 11 Amendola 21 Norwood 0 Quarless 10 Tucker 16 Packers 9.7 Brady         29.0
150.4 Ginzews 1 Brady 29 Blount 35 J Harris 2 M Bryant 13 D Adams 19 Moncrief 12 Gronkowski 18 Crosby 18 Patriots 4.4 Blount         35.0
149.8 Holder 2 Newton 17 Blount 35 Stewart 20 Benjamin 21 Amendola 21 Norwood 0 Gronkowski 18 Hauschka 7 Seahawks 10.8 Vereen         10.0
149.7 Pines 2 Luck 17 Lynch 25 Blount 35 Hilton 12 Moncrief 12 Amendola 21 Helfet 0 Crosby 18 Packers 9.7 J Gray           -  
149.4 Chase 3 Brady 29 Blount 35 Stewart 20 Sanu 4 D Adams 19 Moncrief 12 Gronkowski 18 Prater 8 Patriots 4.4 B Bolden          1.0
147.8 Uzzi #6 Brady 29 Blount 35 Stewart 20 T Williams 22 Beasley 7 Wheaton 7 Gronkowski 18 Catanzaro 2 Panthers 7.8 LaFell         13.0
146.8 CRUZ CONTROL 2 Brady 29 Lynch 25 Vereen 10 Cobb 14 Benjamin 21 Amendola 21 Quarless 10 Prater 8 Ravens 8.8 Edelman         19.0
145.1 FIORINO#7 Luck 17 Blount 35 Stewart 20 Hilton 12 Benjamin 21 T Williams 22 Fleener 5 Gano 9 Steelers 4.1 Amendola         21.0
144.7 Fire Cops 2 Brady 29 Lacy 12 Blount 35 Cobb 14 Amendola 21 Lockette 6 Quarless 10 Barth 8 Packers 9.7 J Boyce           -  
142.0 FIORINO#10 R Wilson 22 Lynch 25 Blount 35 Baldwin 11 Amendola 21 A Caldwell 0 D Allen 10 Tucker 16 Lions 2.0 Gronkowski         18.0
140.8 Schafler1 R Wilson 22 Blount 35 Vereen 10 Baldwin 11 Kearse 19 Amendola 21 Olsen 6 Gano 9 Panthers 7.8 T Wright           -  
139.7 WUTANG 1 Brady 29 Lacy 12 Vereen 10 Cobb 14 Amendola 21 D Adams 19 J Thomas 7 Crosby 18 Packers 9.7 0           -  
139.7 BgDady1 A Rodgers 21 Murray 19 Blount 35 Nelson 8 Amendola 21 Welker 2 H Miller 8 Tucker 16 Packers 9.7 0           -  
138.8 DT2 Brady 29 Lynch 25 Vereen 10 Kearse 19 M Bryant 13 Amendola 21 Olsen 6 Prater 8 Panthers 7.8 Gostkowski          9.0
138.8 Danny Pic 2 Newton 17 Lynch 25 Stewart 20 Benjamin 21 Kearse 19 S Smith 11 O Daniels 11 Hauschka 7 Panthers 7.8 Patriots          4.4
137.8 Scotty doesn't Know6 Brady 29 Forsett 21 J Randle 1 D Thomas 12 Kearse 19 Amendola 21 Gronkowski 18 Prater 8 Ravens 8.8 AFC 2 SEED           -  
137.8 Magicians 6 Brady 29 Murray 19 Blount 35 Cobb 14 Amendola 21 Welker 2 Quarless 10 Barth 8 Broncos -0.2 Denver Broncos           -  
137.7 Gianluca's Super Heroes T Romo 17 Blount 35 Forsett 21 D Bryant 5 T Williams 22 M Bryant 13 H Miller 8 Suisham 11 Cowboys 5.7 P Manning         10.0
137.0 Troy Stiles 4 Brady 29 Lacy 12 Blount 35 Welker 2 Moncrief 12 D Adams 19 Gronkowski 18 Prater 8 Lions 2.0 Anderson         13.0
136.8 Abaudaly 2 Brady 29 Lynch 25 Forsett 21 Kearse 19 Norwood 0 Jcby Jones 0 Gronkowski 18 Tucker 16 Ravens 8.8 Hillman           -  
136.8 Scotty doesn't Know5 Brady 29 Forsett 21 J Randle 1 Baldwin 11 Kearse 19 Amendola 21 Gronkowski 18 Prater 8 Ravens 8.8 J Thompson           -  
136.7 M Ohare 1 T Romo 17 Lacy 12 Blount 35 Cobb 14 Beasley 7 Amendola 21 Witten 9 Tucker 16 Cowboys 5.7 D Thomas         12.0
136.4 BOHICA#2 Brady 29 Blount 35 Starks 4 Beasley 7 Welker 2 D Adams 19 Gronkowski 18 Crosby 18 Patriots 4.4 E Sanders          6.0
135.8 Fiscolare12 Flacco 23 Murray 19 Forsett 21 D Bryant 5 Benjamin 21 M Bryant 13 Witten 9 Tucker 16 Ravens 8.8 Welker          2.0
135.1 Shameinyou1 Roethlisberger 14 Murray 19 Herron 22 A Brown 14 Benjamin 21 M Bryant 13 Quarless 10 Crosby 18 Steelers 4.1 A Caldwell           -  
134.8 Marlboro Mustangs5 Brady 29 J Hill 11 Stewart 20 Benjamin 21 Kearse 19 Cotchery 2 Gronkowski 18 Nugent 7 Panthers 7.8 Latimer           -  
134.8 Matt Mondone Luck 17 Lynch 25 R Bush 11 D Bryant 5 D Adams 19 Amendola 21 D Allen 10 Tucker 16 Seahawks 10.8 J Thomas          7.0
134.8 Mike Faz #2 A Rodgers 21 Blount 35 Forsett 21 Nelson 8 Amendola 21 Boykin 0 Gronkowski 18 Catanzaro 2 Ravens 8.8 Tamme           -  
134.1 FIORINO#11 T Romo 17 Murray 19 Forsett 21 Benjamin 21 T Williams 22 M Bryant 13 Olsen 6 Suisham 11 Steelers 4.1 0           -  
134.0 Team KeeganW A Rodgers 21 Lacy 12 Blount 35 A Brown 14 P-Rich 2 D Adams 19 L Willson 13 Tucker 16 Lions 2.0 0           -  
133.8 Chalupa Batman 4ever R Wilson 22 Lynch 25 Herron 22 Kearse 19 Moncrief 12 A Caldwell 0 J Thomas 7 Tucker 16 Seahawks 10.8 Barth          8.0
133.8 Jared Shapiro 1 Brady 29 Lynch 25 J Harris 2 M Bryant 13 Moncrief 12 D Adams 19 Gronkowski 18 Nugent 7 Ravens 8.8 Broncos         (0.2)
133.8 Go Luck Yourself Luck 17 Murray 19 Blount 35 D Bryant 5 Hilton 12 Amendola 21 Ebron 0 Tucker 16 Ravens 8.8 AFC 3 SEED           -  
133.8 Da Boys 5 Brady 29 Blount 35 Stewart 20 E Sanders 6 M Bryant 13 Beasley 7 Witten 9 Nugent 7 Panthers 7.8 Pittsburgh Steelers           -  
133.7 Pat Stack 2 T Romo 17 Murray 19 Blount 35 Amendola 21 H Nicks 8 Welker 2 Gronkowski 18 Bailey 8 Cowboys 5.7 Roethlisberger         14.0
132.8 oz15 Luck 17 Murray 19 Herron 22 Hilton 12 G Tate 16 T Williams 22 Witten 9 Prater 8 Panthers 7.8 L Bell           -  
132.7 Fairbanks 9 T Romo 17 Lynch 25 Herron 22 Baldwin 11 T Williams 22 Moncrief 12 D Allen 10 Bailey 8 Cowboys 5.7 Archer          2.0
131.8 Ex truckie 4 Brady 29 Blount 35 Kuhn 0 Edelman 19 Kearse 19 Moncrief 12 Moeaki 0 Hauschka 7 Seahawks 10.8 J Harris          2.0
131.8 Lehr 2 Brady 29 Lynch 25 Blount 35 Sanu 4 Welker 2 Amendola 21 R Rodgers 7 Gano 9 Broncos -0.2 B Tate          1.0
131.8 Marlboro Mustangs1 Luck 17 Murray 19 Forsett 21 Hilton 12 Benjamin 21 S Smith 11 Olsen 6 Tucker 16 Ravens 8.8 A Brown         14.0
131.8 Schafler10 Newton 17 Stewart 20 Herron 22 D Bryant 5 A Brown 14 Benjamin 21 H Miller 8 Vinatieri 17 Panthers 7.8 M Bryant         13.0
131.8 Joe Abinanti 4 T Romo 17 Forsett 21 Stewart 20 D Bryant 5 D Thomas 12 Benjamin 21 O Daniels 11 Tucker 16 Ravens 8.8 Wheaton          7.0
131.7 Lou Hermenegildo 1 T Romo 17 Murray 19 Stewart 20 D Bryant 5 Kearse 19 Amendola 21 J Thomas 7 Crosby 18 Cowboys 5.7 L Moore           -  
130.8 Tank 8 R Wilson 22 Lynch 25 J Gray 0 Kearse 19 Wayne 1 Amendola 21 Gronkowski 18 Tucker 16 Ravens 8.8 H Miller          8.0
130.8 Matty D. 1 Luck 17 Stewart 20 Vereen 10 Edelman 19 Hilton 12 Benjamin 21 Olsen 6 Vinatieri 17 Ravens 8.8 0           -  
130.8 Scotty doesn't Know2 R Wilson 22 Forsett 21 J Randle 1 D Thomas 12 Kearse 19 Amendola 21 Gronkowski 18 Prater 8 Ravens 8.8 0           -  
130.8 FLIZZO 1 Newton 17 Lacy 12 Stewart 20 A Brown 14 Cobb 14 Benjamin 21 H Miller 8 Tucker 16 Ravens 8.8 0           -  
130.8 Marc Ginsburg 2 Roethlisberger 14 Murray 19 Forsett 21 Benjamin 21 M Bryant 13 Moncrief 12 Olsen 6 Vinatieri 17 Panthers 7.8 Suisham         11.0
130.8 Mrs. Uzzi #1 Newton 17 Anderson 13 Stewart 20 A Brown 14 Benjamin 21 M Bryant 13 H Miller 8 Vinatieri 17 Panthers 7.8 Steelers          4.1
130.7 Run Demarco Run 1 Brady 29 Lynch 25 Vereen 10 Kearse 19 Beasley 7 Amendola 21 J Thomas 7 Nugent 7 Cowboys 5.7 AFC 4 SEED           -  
130.7 Jerry Chech 8 Brady 29 Lynch 25 J Gray 0 Baldwin 11 Kearse 19 D Adams 19 Quarless 10 Barth 8 Packers 9.7 Indianapolis Colts           -  
130.7 Dukestars 12 T Romo 17 Murray 19 Blount 35 D Bryant 5 Benjamin 21 Amendola 21 T Wright 0 Nugent 7 Cowboys 5.7 Luck         17.0
130.4 Retired@41-(5) R Wilson 22 Lynch 25 Blount 35 Amendola 21 Br Tate 0 J Ross 3 Gronkowski 18 Nugent 7 Bengals -0.6 Herron         22.0
129.8 Scotty doesn't Know1 R Wilson 22 Forsett 21 J Randle 1 Baldwin 11 Kearse 19 Amendola 21 Gronkowski 18 Prater 8 Ravens 8.8 T-Rich           -  
129.7 KNS 2 T Romo 17 Blount 35 J Randle 1 D Bryant 5 S Smith 11 Amendola 21 Gronkowski 18 Tucker 16 Cowboys 5.7 Z Tipton          7.0
129.7 Dukestars 11 A Rodgers 21 Blount 35 Z Tipton 7 Nelson 8 Cobb 14 Amendola 21 Olsen 6 Bailey 8 Packers 9.7 Hilton         12.0
129.7 Brooklyn Beasts #4 A Rodgers 21 Blount 35 Turbin 2 Nelson 8 Kearse 19 D Adams 19 J Thomas 7 Gostkowski 9 Packers 9.7 Moncrief         12.0
128.8 Jared Shapiro 5 Brady 29 Lynch 25 J Harris 2 Edelman 19 Sanu 4 D Adams 19 R Rodgers 7 Tucker 16 Panthers 7.8 H Nicks          8.0
128.8 Rob Councilor 2 Luck 17 Murray 19 Stewart 20 Hilton 12 Benjamin 21 S Smith 11 Fleener 5 Tucker 16 Panthers 7.8 Wayne          1.0
128.8 Stephster521 A Rodgers 21 Murray 19 Stewart 20 Nelson 8 Cobb 14 T Williams 22 Ebron 0 Tucker 16 Ravens 8.8 Fleener          5.0
128.8 John Vanasco 1 Roethlisberger 14 Murray 19 Stewart 20 A Brown 14 T Williams 22 H Nicks 8 J Thomas 7 Vinatieri 17 Panthers 7.8 D Allen         10.0
128.7 Chris Estrella 2 Brady 29 Blount 35 J Harris 2 Nelson 8 Kearse 19 M Bryant 13 Fleener 5 Prater 8 Packers 9.7             -  
128.7 Pines 1 Luck 17 Lacy 12 Blount 35 Baldwin 11 M Bryant 13 Wayne 1 L Willson 13 Vinatieri 17 Packers 9.7             -  
128.4 Noble 1 Brady 29 Blount 35 Kuhn 0 Nelson 8 S Smith 11 D Adams 19 L Willson 13 Gostkowski 9 Patriots 4.4             -  
128.4 Stackie 2 A Rodgers 21 Lacy 12 Blount 35 Fitzgerald 4 Amendola 21 Br Tate 0 Gronkowski 18 Crosby 18 Bengals -0.6 Vinatieri         17.0
127.8 Tom Rausch 6 R Wilson 22 Lynch 25 J Hill 11 Kearse 19 Sanu 4 S Smith 11 O Daniels 11 Tucker 16 Ravens 8.8 Colts          3.2
127.8 drvideo4 Brady 29 Forsett 21 Vereen 10 A Brown 14 S Smith 11 L Moore 0 Gronkowski 18 Tucker 16 Ravens 8.8 AFC 5 SEED           -  
127.8 Jared Shapiro 3 Newton 17 Lynch 25 J Harris 2 Edelman 19 D Adams 19 Moncrief 12 Gronkowski 18 Nugent 7 Ravens 8.8 Cincinnati Bengals           -  
127.8 L.E.S. #5 R Wilson 22 Lynch 25 R Bush 11 M Bryant 13 Amendola 21 Welker 2 J Thomas 7 Tucker 16 Seahawks 10.8 Dalton          7.0
127.7 TFS - Team 100 Brady 29 Herron 22 Vereen 10 LaFell 13 Cobb 14 P-Rich 2 Quarless 10 Crosby 18 Packers 9.7 J Hill         11.0
127.7 Trevor Pinkney 1 T Romo 17 Murray 19 Blount 35 Welker 2 Welker 2 Amendola 21 Gronkowski 18 Bailey 8 Cowboys 5.7 Bernard          6.0
127.7 TFS - Team 200 A Rodgers 21 Anderson 13 Herron 22 Cobb 14 M Bryant 13 Moncrief 12 Fleener 5 Crosby 18 Packers 9.7 AJ Green           -  
127.4 Ex truckie 3 Brady 29 Lynch 25 J Gray 0 Kearse 19 Moncrief 12 Amendola 21 Quarless 10 Hauschka 7 Patriots 4.4 Sanu          4.0
127.1 Mack Attack Brady 29 Archer 2 R Bush 11 Baldwin 11 M Bryant 13 Amendola 21 Gronkowski 18 Crosby 18 Steelers 4.1 Br Tate           -  
126.8 prestige worldwide 4 Brady 29 Lynch 25 J Gray 0 Kearse 19 Amendola 21 Lockette 6 H Miller 8 Barth 8 Seahawks 10.8 Greshem           -  
126.8 Hose Handlers 3 Brady 29 Lynch 25 Kuhn 0 Amendola 21 Lockette 6 D Adams 19 J Thomas 7 Gostkowski 9 Seahawks 10.8 0           -  
126.8 Fairbanks 8 Luck 17 Murray 19 Stewart 20 Hilton 12 Benjamin 21 Moncrief 12 Witten 9 Gano 9 Panthers 7.8 0           -  
126.8 Billy Genco 3 R Wilson 22 Lynch 25 Hillman 0 A Brown 14 Moncrief 12 D Adams 19 Quarless 10 Vinatieri 17 Panthers 7.8 0           -  
126.7 Ginzews 10 A Rodgers 21 Lacy 12 Vereen 10 LaFell 13 Cobb 14 Amendola 21 Quarless 10 Tucker 16 Packers 9.7 0           -  
126.7 Lucky 13 #2 T Romo 17 Blount 35 Vereen 10 Kearse 19 Beasley 7 Wheaton 7 Gronkowski 18 Bailey 8 Cowboys 5.7 0           -  
126.7 Alex Joice 7 Roethlisberger 14 Lacy 12 Stewart 20 A Brown 14 Cobb 14 D Adams 19 H Miller 8 Tucker 16 Packers 9.7 0           -  
126.4 Sammy the Bull 1 Brady 29 Stewart 20 J Randle 1 Beasley 7 Kearse 19 Amendola 21 Gronkowski 18 Hauschka 7 Patriots 4.4 Nugent          7.0
126.4 Uzzi #7 R Wilson 22 Lynch 25 J Gray 0 Benjamin 21 Lockette 6 Amendola 21 D Allen 10 Vinatieri 17 Patriots 4.4 Bengals         (0.6)
126.1 Fairbanks 4 T Romo 17 Murray 19 Herron 22 A Brown 14 T Williams 22 Moncrief 12 Fleener 5 Suisham 11 Steelers 4.1 AFC 6 SEED           -  
125.8 Jared Shapiro 16 Brady 29 Stewart 20 J Harris 2 Edelman 19 LaFell 13 D Adams 19 R Rodgers 7 Gostkowski 9 Panthers 7.8 Baltimore Ravens           -  
125.8 Trevor Pinkney 2 Flacco 23 Murray 19 Herron 22 D Bryant 5 Hilton 12 S Smith 11 Witten 9 Tucker 16 Ravens 8.8 Flacco         23.0
125.8 Jared Shapiro 10 R Wilson 22 Lynch 25 J Harris 2 D Adams 19 Moncrief 12 Cotchery 2 Gronkowski 18 Vinatieri 17 Ravens 8.8 Forsett         21.0
125.8 Ed Soto 2 Flacco 23 Anderson 13 Stewart 20 Baldwin 11 T Smith 8 Benjamin 21 L Willson 13 Gano 9 Panthers 7.8 Pierce          6.0
125.8 Mank Frazza 2 A Rodgers 21 Blount 35 Pierce 6 D Bryant 5 LaFell 13 Cobb 14 R Rodgers 7 Tucker 16 Ravens 8.8 Toussaint           -  
125.7 Schafler2 Brady 29 Starks 4 J Harris 2 LaFell 13 M Bryant 13 D Adams 19 Gronkowski 18 Crosby 18 Packers 9.7 T Smith          8.0
125.7 Joe Abinanti 2 Brady 29 Forsett 21 J Randle 1 Benjamin 21 Welker 2 D Adams 19 Gronkowski 18 Gostkowski 9 Cowboys 5.7 S Smith         11.0
125.7 BILLYMAC#2 A Rodgers 21 Murray 19 Blount 35 Nelson 8 H Nicks 8 Wayne 1 R Rodgers 7 Vinatieri 17 Packers 9.7 K Aiken          7.0
125.0 HOFF 4 R Wilson 22 Lynch 25 Vereen 10 Kearse 19 Amendola 21 A Caldwell 0 Gronkowski 18 Prater 8 Lions 2.0 M Brown          4.0
124.8 Snoop 4 Brady 29 Blount 35 Kuhn 0 Kearse 19 Lockette 6 A Caldwell 0 Gronkowski 18 Hauschka 7 Seahawks 10.8 Jcby Jones           -  
124.8 Bryan H.  4 Brady 29 Lacy 12 Vereen 10 LaFell 13 Cobb 14 Moncrief 12 Quarless 10 Tucker 16 Ravens 8.8 Campanaro          4.0
124.8 Matty D. 3 Luck 17 Blount 35 Stewart 20 Hilton 12 Wayne 1 P Brown 4 Gronkowski 18 Gostkowski 9 Ravens 8.8 O Daniels         11.0
124.8 oz25 Flacco 23 Murray 19 Forsett 21 D Bryant 5 Benjamin 21 S Smith 11 Witten 9 Nugent 7 Ravens 8.8 0           -  
124.8 Bill Poole 2 Flacco 23 Lynch 25 Forsett 21 D Thomas 12 E Sanders 6 Latimer 0 L Willson 13 Tucker 16 Ravens 8.8 0           -  
124.7 chuck217 -4 A Rodgers 21 Lacy 12 Herron 22 Nelson 8 Kearse 19 Moncrief 12 L Willson 13 Bailey 8 Packers 9.7 Tucker         16.0
123.8 Ex truckie 1 Luck 17 J Hill 11 Herron 22 A Brown 14 Hilton 12 G Tate 16 H Miller 8 Tucker 16 Panthers 7.8 Ravens          8.8
123.8 SamShik1 A Rodgers 21 Anderson 13 Herron 22 D Thomas 12 D Adams 19 Moncrief 12 J Thomas 7 Crosby 18 Broncos -0.2 NFC 1 SEED           -  
123.7 Storm Bringer 2 Brady 29 J Gray 0 Kuhn 0 Nelson 8 Kearse 19 T Williams 22 Gronkowski 18 Crosby 18 Packers 9.7 Seattle Seahawks           -  
123.7 otter box 2 T Romo 17 Herron 22 Vereen 10 D Bryant 5 T Williams 22 K Aiken 7 Gronkowski 18 Vinatieri 17 Cowboys 5.7 R Wilson         22.0
123.7 Fiscolare19 Roethlisberger 14 Lacy 12 Herron 22 Cobb 14 M Bryant 13 Hilton 12 Quarless 10 Vinatieri 17 Packers 9.7 Lynch         25.0
123.4 prestige worldwide 1 R Wilson 22 Blount 35 J Gray 0 Kearse 19 Welker 2 Lockette 6 Gronkowski 18 Vinatieri 17 Patriots 4.4 Turbin          2.0
122.8 Abaudaly 1 Brady 29 Lynch 25 B Bolden 1 Kearse 19 Norwood 0 Campanaro 4 Gronkowski 18 Tucker 16 Seahawks 10.8 Michael           -  
122.8 Chase 2 R Wilson 22 Lynch 25 Anderson 13 Kearse 19 S Smith 11 Wayne 1 R Rodgers 7 Tucker 16 Ravens 8.8 Baldwin         11.0
122.8 Tank 2 Brady 29 Lacy 12 J Gray 0 Cobb 14 D Adams 19 Lockette 6 Gronkowski 18 Tucker 16 Ravens 8.8 Kearse         19.0
122.8 Jared Shapiro 8 Brady 29 Lynch 25 J Hill 11 D Adams 19 Cotchery 2 J Ross 3 Gronkowski 18 Nugent 7 Ravens 8.8 P-Rich          2.0
122.8 Jared Shapiro 6 Newton 17 Lynch 25 J Harris 2 M Bryant 13 Moncrief 12 D Adams 19 Gronkowski 18 Gostkowski 9 Panthers 7.8 Lockette          6.0
122.8 Ohare4 A Rodgers 21 Lacy 12 Vereen 10 Nelson 8 Kearse 19 Amendola 21 Olsen 6 Vinatieri 17 Ravens 8.8 Norwood           -  
122.8 NOVA 6 Flacco 23 Forsett 21 Stewart 20 D Bryant 5 Benjamin 21 S Smith 11 Olsen 6 Bailey 8 Panthers 7.8 L Willson         13.0
122.7 Pool Spoiler I T Romo 17 Murray 19 Blount 35 D Bryant 5 D Adams 19 Welker 2 R Rodgers 7 Gostkowski 9 Packers 9.7 Helfet           -  
122.7 Drill City - MB2 A Rodgers 21 Lacy 12 Blount 35 Cobb 14 Amendola 21 Wayne 1 J Thomas 7 Catanzaro 2 Packers 9.7 Moeaki           -  
122.7 Ginzews 14 Flacco 23 Lacy 12 Forsett 21 D Thomas 12 T Smith 8 D Adams 19 Quarless 10 Barth 8 Packers 9.7 0           -  
122.0 FLID A Rodgers 21 Lacy 12 J Hill 11 S Smith 11 Kearse 19 Amendola 21 Gronkowski 18 Nugent 7 Lions 2.0 Hauschka          7.0
121.8 Jared Shapiro 11 Brady 29 Lynch 25 J Harris 2 P-Rich 2 Cotchery 2 D Adams 19 Gronkowski 18 Tucker 16 Ravens 8.8 Seahawks         10.8
121.8 Jared Shapiro 15 Brady 29 Lynch 25 J Harris 2 D Adams 19 Cotchery 2 Moncrief 12 Gronkowski 18 Nugent 7 Panthers 7.8 NFC 2 SEED           -  
121.8 Jared Shapiro 13 Brady 29 Lynch 25 J Harris 2 D Adams 19 Cotchery 2 Moncrief 12 L Willson 13 Gostkowski 9 Seahawks 10.8 Green Bay Packers           -  
121.8 Troy Stiles 1 Luck 17 Murray 19 Herron 22 A Brown 14 D Bryant 5 Moncrief 12 H Miller 8 Tucker 16 Ravens 8.8 A Rodgers         21.0
121.8 Retired@41-(1) T Romo 17 Murray 19 Blount 35 D Bryant 5 Br Tate 0 J Ross 3 Gronkowski 18 Tucker 16 Ravens 8.8 Lacy         12.0
121.8 Fairbanks 3 T Romo 17 Murray 19 Forsett 21 D Bryant 5 Hilton 12 Moncrief 12 O Daniels 11 Tucker 16 Ravens 8.8 Starks          4.0
121.8 Ohare2 Roethlisberger 14 Murray 19 Herron 22 A Brown 14 Beasley 7 M Bryant 13 Witten 9 Tucker 16 Panthers 7.8 Kuhn           -  
121.7 CrazyMan2 A Rodgers 21 Anderson 13 Forsett 21 Cobb 14 M Bryant 13 Moncrief 12 D Allen 10 Bailey 8 Packers 9.7 Nelson          8.0
121.4 Alex Joice 2 T Romo 17 Vereen 10 Dunbar 0 LaFell 13 Benjamin 21 T Williams 22 Gronkowski 18 Tucker 16 Patriots 4.4 Cobb         14.0
121.4 Jared Shapiro 12 R Wilson 22 Lynch 25 J Hill 11 Benjamin 21 Sanu 4 D Adams 19 L Willson 13 Nugent 7 Bengals -0.6 D Adams         19.0
120.8 Uncle Jack -3 Brady 29 Starks 4 J Gray 0 Cobb 14 T Williams 22 D Adams 19 Gronkowski 18 Hauschka 7 Panthers 7.8 Boykin           -  
120.8 Ed Soto 1 R Wilson 22 Lynch 25 Forsett 21 E Sanders 6 S Smith 11 P Brown 4 R Rodgers 7 Tucker 16 Ravens 8.8 Quarless         10.0
120.8 Jared Shapiro 14 T Romo 17 Lynch 25 J Harris 2 Benjamin 21 Moncrief 12 Cotchery 2 Gronkowski 18 Tucker 16 Panthers 7.8 R Rodgers          7.0
120.8 Rich D. 2 T Romo 17 Lynch 25 Murray 19 Beasley 7 M Bryant 13 Wheaton 7 L Willson 13 Suisham 11 Ravens 8.8 0           -  
120.8 Funghouls 2 Newton 17 Forsett 21 J Hill 11 D Bryant 5 G Tate 16 Benjamin 21 Olsen 6 Tucker 16 Panthers 7.8 0           -  
120.7 Billy Genco 1 R Wilson 22 Anderson 13 Vereen 10 Nelson 8 Kearse 19 Amendola 21 Quarless 10 Barth 8 Packers 9.7 0           -  
120.1 SN INC #1 R Wilson 22 Lynch 25 Herron 22 M Bryant 13 Wheaton 7 Moncrief 12 H Miller 8 Hauschka 7 Steelers 4.1 Crosby         18.0
120.0 oz20 Luck 17 Murray 19 Forsett 21 D Bryant 5 T Smith 8 T Williams 22 D Allen 10 Tucker 16 Lions 2.0 Packers          9.7
119.8 L.E.S. #6 Luck 17 Forsett 21 Herron 22 Hilton 12 Baldwin 11 D Adams 19 Moeaki 0 Hauschka 7 Seahawks 10.8 NFC 3 SEED           -  
119.8 Jared Shapiro 4 Brady 29 Lynch 25 J Harris 2 M Bryant 13 P-Rich 2 D Adams 19 L Willson 13 Gostkowski 9 Panthers 7.8 Dallas Cowboys           -  
119.8 Marc Ginsburg 6 T Romo 17 Murray 19 Stewart 20 Benjamin 21 M Bryant 13 Beasley 7 Olsen 6 Gostkowski 9 Panthers 7.8 T Romo         17.0
119.8 Fairbanks 12 Roethlisberger 14 Lynch 25 Stewart 20 Baldwin 11 M Bryant 13 Wheaton 7 L Willson 13 Gano 9 Panthers 7.8 Murray         19.0
119.7 Billy Genco 4 R Wilson 22 Lacy 12 Murray 19 Baldwin 11 Amendola 21 D Adams 19 Carlson 3 Nugent 7 Cowboys 5.7 J Randle          1.0
119.7 DaveShik 1 Luck 17 Murray 19 Herron 22 D Bryant 5 Hilton 12 M Bryant 13 Quarless 10 Tucker 16 Cowboys 5.7 Dunbar           -  
119.7 Alex Joice 1 Luck 17 J Hill 11 Herron 22 D Bryant 5 Hilton 12 T Williams 22 Witten 9 Tucker 16 Cowboys 5.7 D Bryant          5.0
119.7 George Garvey 1 T Romo 17 Murray 19 Vereen 10 Baldwin 11 T Williams 22 M Bryant 13 L Willson 13 Gostkowski 9 Cowboys 5.7 Beasley          7.0
119.7 NOVA 8 Luck 17 Lacy 12 Herron 22 Nelson 8 Moncrief 12 D Adams 19 L Willson 13 Hauschka 7 Packers 9.7 T Williams         22.0
119.4 Brady Gaga Brady 29 Blount 35 Starks 4 Kearse 19 P-Rich 2 Lockette 6 Gronkowski 18 Catanzaro 2 Patriots 4.4 Witten          9.0
119.4 Bryan H.  2 T Romo 17 Murray 19 J Hill 11 A Brown 14 Benjamin 21 S Smith 11 O Daniels 11 Tucker 16 Bengals -0.6 0           -  
119.1 Fiscolare6 Luck 17 Herron 22 Stewart 20 A Brown 14 Hilton 12 M Bryant 13 Olsen 6 Suisham 11 Steelers 4.1 0           -  
119.1 TFS - Team 300 Roethlisberger 14 Lacy 12 Herron 22 A Brown 14 Cobb 14 Moncrief 12 Quarless 10 Vinatieri 17 Steelers 4.1 0           -  
119.0 Mychal Mondone A Rodgers 21 Murray 19 J Harris 2 A Brown 14 Hilton 12 T Williams 22 Quarless 10 Vinatieri 17 Lions 2.0 0           -  
118.8 FIORINO#6 Brady 29 Blount 35 Hillman 0 Edelman 19 Kearse 19 Welker 2 J Thomas 7 Bailey 8 Broncos -0.2 0           -  
118.8 Frank Cap/Matt Luck 17 Herron 22 Starks 4 D Bryant 5 Hilton 12 T Williams 22 H Miller 8 Crosby 18 Seahawks 10.8 Bailey          8.0
118.8 Scotty doesn't Know7 Brady 29 Forsett 21 J Randle 1 D Thomas 12 Kearse 19 Welker 2 Gronkowski 18 Prater 8 Ravens 8.8 Cowboys          5.7
118.8 Retired@41-(3) T Romo 17 Murray 19 Blount 35 D Bryant 5 Br Tate 0 Jcby Jones 0 Gronkowski 18 Tucker 16 Ravens 8.8 NFC 4 SEED           -  
118.8 Schafler17 Luck 17 Forsett 21 Stewart 20 D Bryant 5 Hilton 12 S Smith 11 Witten 9 Tucker 16 Panthers 7.8 Carolina Panthers           -  
118.8 chuck217 -2 A Rodgers 21 Murray 19 R Bush 11 Beasley 7 M Bryant 13 Moncrief 12 Gronkowski 18 Crosby 18 Broncos -0.2 Newton         17.0
118.8 Fire Cops 1 T Romo 17 Murray 19 Forsett 21 D Bryant 5 Benjamin 21 T Smith 8 Dickson 3 Tucker 16 Ravens 8.8 Stewart         20.0
118.8 Fairbanks 15 Newton 17 Murray 19 Stewart 20 D Bryant 5 Benjamin 21 M Bryant 13 H Miller 8 Bailey 8 Panthers 7.8 D Williams          1.0
