| Total Score | Team | QB | Pts. | RB | Pts. | RB | Pts. | WR | Pts. | WR | Pts. | WR | Pts. | TE | Pts. | Kicker | Pts. | Defense | Pts. |
| 140.8 | Suzy Greenberg | J Allen | 36 | Singletary | 23 | M Sanders | 3 | D Samuel | 18 | C Kupp | 13 | B Edwards | 5 | Knox | 21 | D Carlson | 14 | Bengals | 7.8 |
| 132.8 | ROTORIOUS 2 | J Allen | 36 | Singletary | 23 | K Vaughn | 12 | D Samuel | 18 | Perriman | 0 | Lazard | 0 | Knox | 21 | Gould | 15 | Bengals | 7.8 |
| 130.1 | Hunter Ham #1 | J Allen | 36 | E Mitchell | 16 | Singletary | 23 | S Diggs | 7 | Lazard | 0 | D Johnson | 10 | Uzomah | 14 | D Carlson | 14 | Steelers | 10.1 |
| 129.4 | RhinoBean2 | J Allen | 36 | E Mitchell | 16 | J Jacobs | 14 | D Samuel | 18 | S Diggs | 7 | J Jennings | 3 | Knox | 21 | D Carlson | 14 | Raiders | 0.4 |
| 125.4 | Drew M | J Allen | 36 | E Mitchell | 16 | B Bolden | 3 | D Samuel | 18 | Aiyuk | 7 | S Diggs | 7 | Knox | 21 | McPherson | 14 | Eagles | 3.4 |
| 125.4 | Impeachable Offense 04 | J Allen | 36 | D Williams | -1 | Singletary | 23 | D Robinson | 8 | C Wilson | 7 | Pringle | 16 | Knox | 21 | D Carlson | 14 | Cowboys | 1.4 |
| 123.8 | 22 and out #5 | J Allen | 36 | Singletary | 23 | J McKinnon | 23 | M Evans | 20 | D Adams | 0 | S Miller | 0 | Deguara | 0 | McPherson | 14 | Bengals | 7.8 |
| 123.8 | Brett Rinella 1 | Stafford | 22 | Singletary | 23 | J McKinnon | 23 | C Kupp | 13 | Lazard | 0 | T Johnson | 3 | Knox | 21 | M Gay | 11 | Bengals | 7.8 |
| 122.8 | Cold Sweats | J Allen | 36 | E Mitchell | 16 | Singletary | 23 | D Samuel | 18 | Aiyuk | 7 | T Boyd | 9 | Higbee | 5 | J Elliott | 1 | Bengals | 7.8 |
| 121.4 | RhinoBean1 | Stafford | 22 | J Jacobs | 14 | Singletary | 23 | C Kupp | 13 | V Jefferson | 4 | G Davis | 10 | Knox | 21 | D Carlson | 14 | Raiders | 0.4 |
| 117.4 | mills 9 | J Allen | 36 | E Elliott | 4 | E Mitchell | 16 | C Wilson | 7 | D Samuel | 18 | Beasley | 1 | Knox | 21 | M Gay | 11 | Eagles | 3.4 |
| 117.4 | XTURBX 7 | J Allen | 36 | Singletary | 23 | Juszczyk | 1 | M Evans | 20 | S Diggs | 7 | B Edwards | 5 | C Brate | 3 | D Carlson | 14 | Bucs | 8.4 |
| 115.8 | Hurricane Ira I | J Allen | 36 | Akers | 10 | Singletary | 23 | S Diggs | 7 | V Jefferson | 4 | T Boyd | 9 | Higbee | 5 | McPherson | 14 | Bengals | 7.8 |
| 115.8 | ROTORIOUS 7 | J Allen | 36 | Singletary | 23 | E Mitchell | 16 | D Samuel | 18 | Lazard | 0 | Beasley | 1 | Deguara | 0 | McPherson | 14 | Bengals | 7.8 |
| 115.8 | WORKBOOTS4 | J Allen | 36 | Singletary | 23 | B Scott | 9 | S Diggs | 7 | C Lamb | 2 | C Wilson | 7 | Schultz | 10 | D Carlson | 14 | Bengals | 7.8 |
| 115.4 | Baylen Bacon #1 | Burrow | 16 | E Mitchell | 16 | Singletary | 23 | T Boyd | 9 | D Samuel | 18 | D Johnson | 10 | Z Ertz | 3 | D Carlson | 14 | 49ers | 6.4 |
| 115.2 | Rohrs 1 | J Allen | 36 | E Mitchell | 16 | B Scott | 9 | D Samuel | 18 | J Jennings | 3 | C Kupp | 13 | Higbee | 5 | T Bass | 3 | Rams | 12.2 |
| 114.5 | Wildmanjones 03 | D Carr | 14 | J Jacobs | 14 | Akers | 10 | J Chase | 16 | D Samuel | 18 | Bourne | 22 | G Kittle | 1 | D Carlson | 14 | Chiefs | 5.5 |
| 114.4 | smenny 2 | Garoppolo | 4 | E Mitchell | 16 | Singletary | 23 | D Samuel | 18 | G Davis | 10 | C Wilson | 7 | Knox | 21 | D Carlson | 14 | Cowboys | 1.4 |
| 114.2 | Fiorino 03 | J Allen | 36 | Singletary | 23 | M Sanders | 3 | S Diggs | 7 | H Renfrow | 7 | J Jennings | 3 | Waller | 9 | D Carlson | 14 | Rams | 12.2 |
| 113.4 | Brett Rinella 2 | J Allen | 36 | E Mitchell | 16 | Michel | 6 | Pringle | 16 | Lazard | 0 | Skowronek | 0 | Knox | 21 | M Gay | 11 | Bills | 7.4 |
| 112.8 | Beegags 7 | J Hurts | 15 | B Bolden | 3 | E Mitchell | 16 | J Chase | 16 | C Kupp | 13 | D Samuel | 18 | Gronkowski | 10 | D Carlson | 14 | Bengals | 7.8 |
| 112.8 | FamilyG-4 | J Allen | 36 | Singletary | 23 | K Vaughn | 12 | S Diggs | 7 | Perriman | 0 | Claypool | 3 | Gronkowski | 10 | D Carlson | 14 | Bengals | 7.8 |
| 112.2 | Brett Rinella 3 | Mahomes | 34 | K Vaughn | 12 | B Bolden | 3 | Pringle | 16 | Lazard | 0 | J Jennings | 3 | Kelce | 21 | M Gay | 11 | Rams | 12.2 |
| 112.2 | Brett Rinella 4 | T Brady | 17 | Singletary | 23 | J McKinnon | 23 | T Johnson | 3 | J Jennings | 3 | G Davis | 10 | Gronkowski | 10 | M Gay | 11 | Rams | 12.2 |
| 111.8 | Pines 5 | J Allen | 36 | K Vaughn | 12 | Singletary | 23 | C Kupp | 13 | V Jefferson | 4 | D Robinson | 8 | Higbee | 5 | T Bass | 3 | Bengals | 7.8 |
| 111.4 | XTURBX 6 | J Allen | 36 | Singletary | 23 | Akers | 10 | C Kupp | 13 | S Diggs | 7 | S Miller | 0 | Higbee | 5 | McPherson | 14 | Eagles | 3.4 |
| 110.2 | Marlboro Mustangs 1 | J Hurts | 15 | D Williams | -1 | B Scott | 9 | D Samuel | 18 | D Smith | 9 | C Kupp | 13 | Kelce | 21 | D Carlson | 14 | Rams | 12.2 |
| 109.8 | Costello 1 | J Allen | 36 | Pollard | 2 | B Scott | 9 | G Davis | 10 | A Cooper | 14 | S Diggs | 7 | Schultz | 10 | D Carlson | 14 | Bengals | 7.8 |
| 109.2 | Ex truckie 1 | Burrow | 16 | J Jacobs | 14 | E Mitchell | 16 | T Higgins | 1 | D Samuel | 18 | C Kirk | 7 | Goedert | 11 | D Carlson | 14 | Rams | 12.2 |
| 109.2 | Primetime #14 | D Carr | 14 | E Mitchell | 16 | J Jacobs | 14 | H Renfrow | 7 | D Samuel | 18 | Pringle | 16 | G Kittle | 1 | M Gay | 11 | Rams | 12.2 |
| 108.8 | G-Men CR | Stafford | 22 | D Williams | -1 | B Bolden | 3 | C Kupp | 13 | O Beckham | 13 | Pringle | 16 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 108.8 | Gonzo's Gang-3 | J Allen | 36 | Singletary | 23 | AJ Dillon | 0 | D Adams | 0 | I McKenzie | 7 | E St. Brown | 0 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 108.8 | Shoe Dogs 05 | J Allen | 36 | C Evans | 0 | D Gore | 0 | C Kupp | 13 | O Beckham | 13 | S Diggs | 7 | Knox | 21 | M Gay | 11 | Bengals | 7.8 |
| 108.6 | Wildmanjones 09 | Mahomes | 34 | J Mixon | 8 | D Harris | 3 | A Cooper | 14 | Z Jones | 13 | Bourne | 22 | Higbee | 5 | D Carlson | 14 | Patriots | -4.4 |
| 108.2 | John Quinn 2 | T Brady | 17 | Fournette | 0 | G Bernard | 15 | D Samuel | 18 | O Beckham | 13 | Beasley | 1 | Knox | 21 | M Gay | 11 | Rams | 12.2 |
| 108.0 | Brett Rinella 6 | Burrow | 16 | J McKinnon | 23 | K Vaughn | 12 | J Chase | 16 | Lazard | 0 | Pringle | 16 | Uzomah | 14 | M Gay | 11 | Packers | 0.0 |
| 107.8 | arowe003 | J Allen | 36 | Akers | 10 | J Mixon | 8 | C Kupp | 13 | J Chase | 16 | I McKenzie | 7 | Higbee | 5 | N Folk | 5 | Bengals | 7.8 |
| 107.2 | Double L 1 | Stafford | 22 | E Mitchell | 16 | J Jacobs | 14 | Aiyuk | 7 | Pringle | 16 | D Robinson | 8 | G Kittle | 1 | M Gay | 11 | Rams | 12.2 |
| 106.8 | BOYS1 | J Allen | 36 | J Mixon | 8 | Fournette | 0 | C Kupp | 13 | D Samuel | 18 | Reagor | -1 | Goedert | 11 | D Carlson | 14 | Bengals | 7.8 |
| 106.8 | PayDirt 1 | Stafford | 22 | Singletary | 23 | J Mixon | 8 | C Kupp | 13 | D Johnson | 10 | Perriman | 0 | Waller | 9 | D Carlson | 14 | Bengals | 7.8 |
| 106.4 | TEAM CHECH 5 | Garoppolo | 4 | E Mitchell | 16 | Singletary | 23 | D Samuel | 18 | G Davis | 10 | T Boyd | 9 | Uzomah | 14 | N Folk | 5 | Bills | 7.4 |
| 106.2 | Primetime #08 | Stafford | 22 | E Mitchell | 16 | D Williams | -1 | D Samuel | 18 | C Kupp | 13 | J Jennings | 3 | Waller | 9 | D Carlson | 14 | Rams | 12.2 |
| 105.8 | FamilyG-1 | Mahomes | 34 | L Bell | 0 | J Wilson | 0 | C Kupp | 13 | M Evans | 20 | C Wilson | 7 | Schultz | 10 | D Carlson | 14 | Bengals | 7.8 |
| 105.8 | LouisHamwey 3 | J Allen | 36 | E Mitchell | 16 | D Gore | 0 | C Kupp | 13 | D Samuel | 18 | Beasley | 1 | C Brate | 3 | M Gay | 11 | Bengals | 7.8 |
| 105.8 | TheWoodshed2 | Stafford | 22 | Singletary | 23 | Michel | 6 | C Kupp | 13 | C Wilson | 7 | Beasley | 1 | Knox | 21 | N Folk | 5 | Bengals | 7.8 |
| 105.4 | Impeachable Offense 07 | T Brady | 17 | J Jacobs | 14 | Singletary | 23 | S Miller | 0 | Beasley | 1 | M Evans | 20 | Waller | 9 | D Carlson | 14 | Bills | 7.4 |
| 105.4 | McKeon 1 | Stafford | 22 | Singletary | 23 | J Jacobs | 14 | C Kupp | 13 | Beasley | 1 | H Renfrow | 7 | Higbee | 5 | D Carlson | 14 | 49ers | 6.4 |
| 104.8 | Primetime #01 | Mahomes | 34 | N Harris | 2 | E Mitchell | 16 | C Kupp | 13 | C Wilson | 7 | Grayson | 0 | Goedert | 11 | D Carlson | 14 | Bengals | 7.8 |
| 104.4 | Mike McCarthy 3 | J Allen | 36 | J McKinnon | 23 | L Bell | 0 | S Miller | 0 | M Evans | 20 | S Diggs | 7 | Higbee | 5 | Butker | 6 | Bills | 7.4 |
| 104.4 | Sharks - 09 | Roethlisberger | 15 | N Harris | 2 | E Mitchell | 16 | D Johnson | 10 | D Samuel | 18 | M Evans | 20 | G Kittle | 1 | D Carlson | 14 | Bucs | 8.4 |
| 104.2 | Mike McCarthy 2 | Stafford | 22 | J McKinnon | 23 | Fournette | 0 | C Kupp | 13 | G Davis | 10 | S Miller | 0 | Knox | 21 | T Bass | 3 | Rams | 12.2 |
| 104.0 | Dave Wagner 2 | J Allen | 36 | J Mixon | 8 | E Mitchell | 16 | D Johnson | 10 | G Davis | 10 | T Johnson | 3 | Knox | 21 | Bullock | 0 | Titans | 0.0 |
| 103.8 | Jake Billelo 8 | Stafford | 22 | E Mitchell | 16 | B Bolden | 3 | D Samuel | 18 | C Kupp | 13 | S Diggs | 7 | Z Ertz | 3 | D Carlson | 14 | Bengals | 7.8 |
| 103.8 | Joey Diablo 06 | Mahomes | 34 | Stevenson | 6 | K Vaughn | 12 | T Hill | 12 | J Meyers | 6 | S Miller | 0 | Kelce | 21 | N Folk | 5 | Bengals | 7.8 |
| 103.8 | Shoe Dogs 11 | J Allen | 36 | Singletary | 23 | Pollard | 2 | C Lamb | 2 | Beasley | 1 | D Robinson | 8 | Schultz | 10 | McPherson | 14 | Bengals | 7.8 |
| 103.4 | Nova 13 | Stafford | 22 | Akers | 10 | Singletary | 23 | C Kupp | 13 | S Diggs | 7 | Q Watkins | 3 | Knox | 21 | J Elliott | 1 | Eagles | 3.4 |
| 103.4 | Schafler12 | J Allen | 36 | Singletary | 23 | Pollard | 2 | G Davis | 10 | C Wilson | 7 | D Robinson | 8 | Higbee | 5 | M Gay | 11 | Cowboys | 1.4 |
| 103.2 | Stuu Dogg 3 | J Allen | 36 | Conner | 7 | Akers | 10 | E Sanders | 9 | Valdes-Scantling | 0 | S Diggs | 7 | Goedert | 11 | M Gay | 11 | Rams | 12.2 |
| 103.1 | Burnsy 3 | Prescott | 19 | J McKinnon | 23 | Pollard | 2 | C Lamb | 2 | T Hill | 12 | S Miller | 0 | Kelce | 21 | D Carlson | 14 | Steelers | 10.1 |
| 103.1 | Schafler14 | D Carr | 14 | E Elliott | 4 | E Mitchell | 16 | M Evans | 20 | D Samuel | 18 | H Renfrow | 7 | Waller | 9 | N Folk | 5 | Steelers | 10.1 |
| 102.8 | G-Men BR | J Allen | 36 | Akers | 10 | D Gore | 0 | C Kupp | 13 | S Diggs | 7 | G Davis | 10 | Higbee | 5 | D Carlson | 14 | Bengals | 7.8 |
| 102.8 | SFink #8 | Burrow | 16 | E Mitchell | 16 | J Wilson | 0 | D Samuel | 18 | Pringle | 16 | Hardman | 5 | Gronkowski | 10 | McPherson | 14 | Bengals | 7.8 |
| 102.8 | Shoe Dogs 09 | J Allen | 36 | Singletary | 23 | Fournette | 0 | Beasley | 1 | D Robinson | 8 | Q Watkins | 3 | Gronkowski | 10 | McPherson | 14 | Bengals | 7.8 |
| 102.8 | XTURBX 8 | Mahomes | 34 | E Mitchell | 16 | Breida | 0 | D Samuel | 18 | T Hill | 12 | J Gordan | 0 | G Kittle | 1 | D Carlson | 14 | Bengals | 7.8 |
| 102.4 | Impeachable Offense 08 | Prescott | 19 | D Williams | -1 | K Vaughn | 12 | A Cooper | 14 | Pringle | 16 | C Wilson | 7 | Kelce | 21 | D Carlson | 14 | Raiders | 0.4 |
| 102.2 | Turtle Club #5 | Prescott | 19 | E Elliott | 4 | Singletary | 23 | C Lamb | 2 | G Davis | 10 | Skowronek | 0 | Knox | 21 | M Gay | 11 | Rams | 12.2 |
| 101.8 | Schafler04 | Prescott | 19 | J Mixon | 8 | Pollard | 2 | C Kupp | 13 | O Beckham | 13 | I McKenzie | 7 | Knox | 21 | M Gay | 11 | Bengals | 7.8 |
| 101.8 | TEAM CHECH 1 | Burrow | 16 | J McKinnon | 23 | D Harris | 3 | J Chase | 16 | Lazard | 0 | C Rogers | 0 | Kelce | 21 | Gould | 15 | Bengals | 7.8 |
| 101.4 | LouisHamwey 1 | J Hurts | 15 | Pollard | 2 | E Mitchell | 16 | C Kupp | 13 | H Renfrow | 7 | D Samuel | 18 | Schultz | 10 | D Carlson | 14 | 49ers | 6.4 |
| 101.0 | LouisHamwey 4 | Mahomes | 34 | D Gore | 0 | E Mitchell | 16 | D Samuel | 18 | Beasley | 1 | R Cobb | 0 | Knox | 21 | M Gay | 11 | Titans | 0.0 |
| 100.8 | KM team 4 | Stafford | 22 | J Mixon | 8 | G Bernard | 15 | C Kupp | 13 | J Chase | 16 | C Wilson | 7 | Higbee | 5 | Zuerlein | 7 | Bengals | 7.8 |
| 100.8 | Nicole Billelo 2 | Roethlisberger | 15 | J Mixon | 8 | Conner | 7 | C Kupp | 13 | D Samuel | 18 | J Chase | 16 | Goedert | 11 | N Folk | 5 | Bengals | 7.8 |
| 100.6 | Wildmanjones 05 | Garoppolo | 4 | E Mitchell | 16 | Akers | 10 | D Samuel | 18 | J Chase | 16 | O Beckham | 13 | Uzomah | 14 | McPherson | 14 | Patriots | -4.4 |
| 100.4 | bri gibb 2 | J Allen | 36 | J Mixon | 8 | Akers | 10 | T Boyd | 9 | D Robinson | 8 | E Sanders | 9 | Higbee | 5 | Zuerlein | 7 | Bucs | 8.4 |
| 100.4 | bri gibb 4 | Burrow | 16 | Singletary | 23 | D Gore | 0 | M Evans | 20 | Aiyuk | 7 | D Johnson | 10 | Freiermuth | 3 | Gould | 15 | 49ers | 6.4 |
| 100.4 | Sharks - 05 | T Brady | 17 | E Mitchell | 16 | J Jacobs | 14 | D Samuel | 18 | M Evans | 20 | S Miller | 0 | G Kittle | 1 | D Carlson | 14 | Raiders | 0.4 |
| 100.2 | Double L 2 | Mahomes | 34 | E Mitchell | 16 | D Williams | -1 | D Samuel | 18 | Hardman | 5 | S Miller | 0 | Higbee | 5 | M Gay | 11 | Rams | 12.2 |
| 100.2 | JakePic2 | J Allen | 36 | Fournette | 0 | Singletary | 23 | G Davis | 10 | Perriman | 0 | T Johnson | 3 | Higbee | 5 | M Gay | 11 | Rams | 12.2 |
| 99.8 | 22 and out #7 | Mahomes | 34 | J Mixon | 8 | Edmonds | 2 | C Kupp | 13 | Hardman | 5 | B Edwards | 5 | Goedert | 11 | D Carlson | 14 | Bengals | 7.8 |
| 99.8 | Jared Metz 1 | J Allen | 36 | D Williams | -1 | K Vaughn | 12 | C Kupp | 13 | Lazard | 0 | O Beckham | 13 | Higbee | 5 | McPherson | 14 | Bengals | 7.8 |
| 99.8 | John Quinn 4 | J Allen | 36 | Fournette | 0 | Akers | 10 | O Beckham | 13 | G Davis | 10 | Perriman | 0 | Knox | 21 | M Gay | 11 | Cardinals | -1.2 |
| 99.8 | Kenji H 6 | J Allen | 36 | E Mitchell | 16 | E Elliott | 4 | S Diggs | 7 | G Davis | 10 | R Moore | 4 | Schultz | 10 | N Folk | 5 | Bengals | 7.8 |
| 99.4 | Hunter Ham #2 | Burrow | 16 | E Mitchell | 16 | D Harris | 3 | D Samuel | 18 | T Boyd | 9 | D Johnson | 10 | Higbee | 5 | McPherson | 14 | Bucs | 8.4 |
| 98.8 | arowe004 | J Allen | 36 | Akers | 10 | J Mixon | 8 | C Kupp | 13 | S Diggs | 7 | I McKenzie | 7 | Higbee | 5 | N Folk | 5 | Bengals | 7.8 |
| 98.8 | G-Men BP | J Allen | 36 | AJ Dillon | 0 | Akers | 10 | D Adams | 0 | Lazard | 0 | G Davis | 10 | Knox | 21 | D Carlson | 14 | Bengals | 7.8 |
| 98.8 | Kevin C 4 | Stafford | 22 | Fournette | 0 | E Mitchell | 16 | C Kupp | 13 | Pringle | 16 | J Jennings | 3 | Schultz | 10 | M Gay | 11 | Bengals | 7.8 |
| 98.8 | Todd Snyder 1 | Mahomes | 34 | D Williams | -1 | K Vaughn | 12 | M Evans | 20 | Grayson | 0 | C Rogers | 0 | Kelce | 21 | N Folk | 5 | Bengals | 7.8 |
| 98.4 | Nova 04 | Mahomes | 34 | D Williams | -1 | E Mitchell | 16 | D Samuel | 18 | N Harry | 0 | Reagor | -1 | Kelce | 21 | N Folk | 5 | 49ers | 6.4 |
| 98.4 | WORKBOOTS1 | Mahomes | 34 | B Bolden | 3 | Richard | 0 | Pringle | 16 | C Lamb | 2 | C Wilson | 7 | Kelce | 21 | D Carlson | 14 | Cowboys | 1.4 |
| 98.2 | Radios-Buildings 3 | J Allen | 36 | Conner | 7 | L Bell | 0 | S Diggs | 7 | C Wilson | 7 | Hardman | 5 | Schultz | 10 | McPherson | 14 | Rams | 12.2 |
| 98.2 | Skull Patrol 1 | T Brady | 17 | M Sanders | 3 | J Jacobs | 14 | C Kupp | 13 | H Renfrow | 7 | D Samuel | 18 | M Lewis | 0 | D Carlson | 14 | Rams | 12.2 |
| 97.8 | arowe006 | J Allen | 36 | D Williams | -1 | Breida | 0 | J Chase | 16 | C Kupp | 13 | E St. Brown | 0 | Kelce | 21 | N Folk | 5 | Bengals | 7.8 |
| 97.8 | Kenji H 1 | Mahomes | 34 | J Mixon | 8 | K Vaughn | 12 | S Miller | 0 | Agholor | 1 | AJ Brown | 0 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 97.5 | Mike McCarthy 1 | Mahomes | 34 | Akers | 10 | B Bolden | 3 | J Meyers | 6 | V Jefferson | 4 | T Johnson | 3 | Kelce | 21 | M Gay | 11 | Chiefs | 5.5 |
| 97.4 | Train of Pain 02 | Mahomes | 34 | E Mitchell | 16 | E Benjamin | 2 | T Hill | 12 | D Samuel | 18 | C Rogers | 0 | G Kittle | 1 | D Carlson | 14 | Raiders | 0.4 |
| 97.2 | Primetime #06 | Stafford | 22 | D Harris | 3 | J Jacobs | 14 | C Kupp | 13 | S Diggs | 7 | N Harry | 0 | Goedert | 11 | Gould | 15 | Rams | 12.2 |
| 96.8 | Beegags 2 | J Allen | 36 | Singletary | 23 | L Bell | 0 | S Diggs | 7 | C Wilson | 7 | S Miller | 0 | Gronkowski | 10 | Butker | 6 | Bengals | 7.8 |
| 96.8 | Braeden McCarthy 2 | K Murray | 4 | Akers | 10 | B Scott | 9 | C Kupp | 13 | M Evans | 20 | J Chase | 16 | Z Ertz | 3 | D Carlson | 14 | Bengals | 7.8 |
| 96.8 | CRUZ CONTROL 2 | T Brady | 17 | Singletary | 23 | D Williams | -1 | C Kupp | 13 | Lazard | 0 | E Sanders | 9 | Uzomah | 14 | D Carlson | 14 | Bengals | 7.8 |
| 96.8 | FamilyG-2 | Prescott | 19 | K Vaughn | 12 | D Williams | -1 | A Cooper | 14 | T Higgins | 1 | J Washington | 9 | Kelce | 21 | McPherson | 14 | Bengals | 7.8 |
| 96.8 | FamilyG-7 | Mahomes | 34 | K Vaughn | 12 | B Bolden | 3 | T Hill | 12 | Perriman | 0 | E St. Brown | 0 | Kelce | 21 | Succop | 7 | Bengals | 7.8 |
| 96.8 | HOFF2 | Burrow | 16 | Singletary | 23 | Conner | 7 | D Samuel | 18 | C Kupp | 13 | H Renfrow | 7 | J Smith | 0 | N Folk | 5 | Bengals | 7.8 |
| 96.8 | Joey Jandoli 2 | Prescott | 19 | D Harris | 3 | J McKinnon | 23 | C Lamb | 2 | M Evans | 20 | H Renfrow | 7 | Schultz | 10 | N Folk | 5 | Bengals | 7.8 |
| 96.8 | Kevin C 1 | J Allen | 36 | J Mixon | 8 | Fournette | 0 | S Diggs | 7 | Claypool | 3 | R Cobb | 0 | Knox | 21 | McPherson | 14 | Bengals | 7.8 |
| 96.8 | Primetime #05 | J Hurts | 15 | Conner | 7 | Akers | 10 | C Kupp | 13 | D Samuel | 18 | T Hill | 12 | Waller | 9 | N Folk | 5 | Bengals | 7.8 |
| 96.8 | ROTORIOUS 4 | T Brady | 17 | Singletary | 23 | K Vaughn | 12 | G Davis | 10 | J Jennings | 3 | Lazard | 0 | Gronkowski | 10 | McPherson | 14 | Bengals | 7.8 |
| 96.8 | Run Like an Antelope | Prescott | 19 | D Williams | -1 | B Bolden | 3 | A Cooper | 14 | J Chase | 16 | C Kupp | 13 | Goedert | 11 | McPherson | 14 | Bengals | 7.8 |
| 96.8 | T.J.M.1 | J Allen | 36 | AJ Dillon | 0 | D Williams | -1 | Beasley | 1 | D Samuel | 18 | M Evans | 20 | Swaim | 0 | Gould | 15 | Bengals | 7.8 |
| 96.6 | Rob Shapiro 4 | J Hurts | 15 | J Jacobs | 14 | Pollard | 2 | D Samuel | 18 | O Beckham | 13 | V Jefferson | 4 | Kelce | 21 | D Carlson | 14 | Patriots | -4.4 |
| 96.5 | Rob Shapiro 2 | Stafford | 22 | D Williams | -1 | J Jacobs | 14 | C Kupp | 13 | O Beckham | 13 | I McKenzie | 7 | Waller | 9 | D Carlson | 14 | Chiefs | 5.5 |
| 96.2 | Jason Winter | Burrow | 16 | J Mixon | 8 | E Mitchell | 16 | Perriman | 0 | Pringle | 16 | A Cooper | 14 | A Firkser | 0 | McPherson | 14 | Rams | 12.2 |
| 96.2 | Schafler10 | Mahomes | 34 | L Bell | 0 | Z Moss | 0 | G Davis | 10 | C Wilson | 7 | Beasley | 1 | Kelce | 21 | M Gay | 11 | Rams | 12.2 |
| 96.0 | SI TONY 9 | Stafford | 22 | Singletary | 23 | Akers | 10 | C Kupp | 13 | H Renfrow | 7 | C Wilson | 7 | Uzomah | 14 | Bullock | 0 | Titans | 0.0 |
| 95.8 | 22 and out #3 | Mahomes | 34 | AJ Dillon | 0 | J McKinnon | 23 | Lazard | 0 | I McKenzie | 7 | Westbrook-Ikhine | 0 | Kelce | 21 | Boswell | 3 | Bengals | 7.8 |
| 95.8 | BigBadVoodooChargers | Stafford | 22 | D Williams | -1 | Akers | 10 | C Kupp | 13 | D Samuel | 18 | S Miller | 0 | Kelce | 21 | N Folk | 5 | Bengals | 7.8 |
| 95.8 | Gonzo's Gang-2 | Mahomes | 34 | D Williams | -1 | Perrine | 0 | C Kupp | 13 | C Wilson | 7 | Skowronek | 0 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 95.8 | Joey Diablo 11 | J Allen | 36 | D Williams | -1 | Perrine | 0 | S Diggs | 7 | T Hill | 12 | D Robinson | 8 | Knox | 21 | N Folk | 5 | Bengals | 7.8 |
| 95.8 | Schafler08 | Stafford | 22 | Akers | 10 | Pollard | 2 | C Kupp | 13 | J Chase | 16 | D Robinson | 8 | C Brate | 3 | McPherson | 14 | Bengals | 7.8 |
| 95.8 | Sean's Team 2 | T Brady | 17 | E Mitchell | 16 | J Mixon | 8 | M Evans | 20 | Aiyuk | 7 | J Jennings | 3 | C Brate | 3 | McPherson | 14 | Bengals | 7.8 |
| 95.5 | Tennessee Tuxedo 4 | T Brady | 17 | Singletary | 23 | D Harris | 3 | O Beckham | 13 | C Wilson | 7 | T Johnson | 3 | Schultz | 10 | D Carlson | 14 | Chiefs | 5.5 |
| 95.4 | Chille-4 | Burrow | 16 | J Mixon | 8 | Breida | 0 | D Samuel | 18 | Hardman | 5 | T Boyd | 9 | Knox | 21 | M Gay | 11 | Bills | 7.4 |
| 95.4 | McKeon 3 | Garoppolo | 4 | Akers | 10 | B Scott | 9 | T Hill | 12 | D Samuel | 18 | H Renfrow | 7 | Kelce | 21 | D Carlson | 14 | Raiders | 0.4 |
| 95.4 | Nova 14 | T Brady | 17 | Singletary | 23 | P Barber | 0 | M Evans | 20 | G Davis | 10 | Beasley | 1 | Gronkowski | 10 | D Carlson | 14 | Raiders | 0.4 |
| 95.0 | Nova 03 | J Allen | 36 | E Mitchell | 16 | Singletary | 23 | D Samuel | 18 | Beasley | 1 | C Rogers | 0 | G Kittle | 1 | Bullock | 0 | Titans | 0.0 |
| 94.8 | Gonzo's Gang-5 | T Brady | 17 | Fournette | 0 | Perrine | 0 | I McKenzie | 7 | D Robinson | 8 | M Evans | 20 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 94.8 | Rohrs 2 | Burrow | 16 | J Mckinnon | 23 | Fournette | 0 | J Chase | 16 | D Robinson | 8 | Perriman | 0 | Gronkowski | 10 | D Carlson | 14 | Bengals | 7.8 |
| 94.8 | SFink #1 | Stafford | 22 | Breida | 0 | D Williams | -1 | Hardman | 5 | C Kupp | 13 | O Beckham | 13 | Kelce | 21 | D Carlson | 14 | Bengals | 7.8 |
| 94.5 | Joey Diablo 07 | T Brady | 17 | Akers | 10 | B Bolden | 3 | M Evans | 20 | D Robinson | 8 | Pringle | 16 | Gronkowski | 10 | N Folk | 5 | Chiefs | 5.5 |
| 94.4 | BoomBoom1 | Mahomes | 34 | Singletary | 23 | D Gore | 0 | Sherfield | 0 | D Samuel | 18 | C Lamb | 2 | A Firkser | 0 | McPherson | 14 | Eagles | 3.4 |
| 94.2 | Dave Wagner 4 | Stafford | 22 | Fournette | 0 | E Mitchell | 16 | C Kupp | 13 | C Wilson | 7 | D Johnson | 10 | Uzomah | 14 | Bullock | 0 | Rams | 12.2 |
| 94.2 | Gonzo's Gang-1 | Burrow | 16 | J Mixon | 8 | Clement | 0 | J Chase | 16 | C Wilson | 7 | I McKenzie | 7 | Kelce | 21 | Zuerlein | 7 | Rams | 12.2 |
