

It was a good weekend for last year’s Champions in both the Fantasy Playoff Pool and
in the NFL. Nick Foles, last year’s Super Bowl MVP, kept up his magic with a fourth-
quarter game-winning drive against the Chicago Bears. Last year Foles also helped NOVA
capture the Fantasy Playoff Pool title as well. Although it was with a completely different
cast of players, NOVA keeps it rolling with a week one pool victory.
NOVA easily had the weekend’s best running backs as both backs topped 100 yards
and a TD. Running back Ezekiel Elliott ran for 137 yards on 26 carries with the score while
Marlon Mack ran for 148 yards on 24 carries and the score. NOVA had two wide receivers
top 100 yards as well with Amari Cooper (7-106) and Tyler Lockett (4-120).
Seven of the eight quarter backs finished in the 14-18 fantasy point range, as only
Phillip Rivers fell significantly short. NOVA’s rookie quarter back, Lamar Jackson, couldn’t
have been much worse for his first 3½ quarters of playoff football, but his 2 TD passes in
desperation time and his 54 rushing yards got him to 17 fantasy points and right on par
with rest of the weekend’s QBs. NOVA also had a rookie kicker. Mike Badgley, an UDFA,
made the Chargers’ roster due to injury and was cut once during the season. Badgley
nailed five field goals, including one from 50+ yards. Badgley, who is known as the
‘Money Badger’ helped get NOVA some money.
NOVA’s margin of victory was less than two fantasy points over Canada’s Trevor
Pinkney. So, two of the other three options available at Lamar Jackson’s salary wouldn’t
have cut it, as the aforementioned Nick Foles and Pinkney’s QB Mitch Trubisky each
finished with three less fantasy points than Lamar Jackson. Pinkney was most notably
burned by his tight end, Trey Burton, who wound up inactive with a groin injury despite no
indication of any injury going into the playoffs. Burton burned a lot of entrants, since he
was the most selected tight end in the pool.
Schuyler Dixon-Associated Press
| Dam Williams | KC | RB | 198 | $6 |
| M Thomas | NO | WR | 159 | $8 |
| Chargers defense | LAC | D | 149 | $3 |
| T Cohen | CHI | RB | 142 | $6 |
| Vinatieri | IND | K | 140 | $3 |
| Badgley | LAC | K | 137 | $3 |
| T Hill | KC | WR | 133 | $8 |
| T Burton | CHI | TE | 133 | $4 |
| Kamara | NO | RB | 132 | $9 |
| M Gordan | LAC | RB | 118 | $7 |
| Edelman | NE | WR | 109 | $7 |
| Elliott | DAL | RB | 106 | $8 |
| Gurley | LAR | RB | 106 | $9 |
| T Kelce | KC | TE | 105 | $8 |
| D Hopkins | HOU | WR | 105 | $8 |
| Mahomes | KC | QB | 102 | $11 |
| Janikowski | SEA | K | 96 | $3 |
| Bears defense | CHI | D | 95 | $5 |
| Brady | NE | QB | 94 | $7 |
| Colts defense | IND | D | 93 | $3 |
| Brees | NO | QB | 90 | $10 |
| J White | NE | RB | 90 | $6 |
| R Woods | LAR | WR | 89 | $7 |
| Seahawks defense | SEA | D | 88 | $3 |
| K Allen | LAC | WR | 84 | $7 |
| B Watson | NO | TE | 82 | $3 |
| Reynolds | LAR | WR | 82 | $5 |
| TY Hilton | IND | WR | 82 | $7 |
| A Luck | IND | QB | 78 | $7 |
| A Robinson | CHI | WR | 76 | $6 |
| C Conley | KC | WR | 75 | $4 |
| Trubisky | CHI | QB | 74 | $6 |
| Goff | LAR | QB | 73 | $7 |
| M Williams | LAC | WR | 71 | $6 |
| Zuerlein | LAR | K | 71 | $4 |
| P Rivers | LAC | QB | 70 | $7 |
| Ingram | NO | RB | 69 | $7 |
| Ebron | IND | TE | 68 | $6 |
| A Cooper | DAL | WR | 63 | $7 |
| Rams defense | LAR | D | 63 | $4 |
| Gallup | DAL | WR | 59 | $4 |
| Lockett | SEA | WR | 59 | $6 |
| C Carson | SEA | RB | 58 | $7 |
| Tucker | BAL | k | 57 | $4 |
| T Ginn | NO | WR | 53 | $6 |
| D Watson | HOU | QB | 52 | $7 |
| Gostkowski | NE | K | 52 | $4 |
| B Cooks | LAR | WR | 52 | $7 |
| M Mack | IND | RB | 51 | $7 |
Here is a list of players/defenses selected on 50 or more entries with # of selections. Enjoy the Division Round
|