Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts. PLAYERS  PRICES 
268.7 Steve Brady 72 Lynch 53 Blount 40 Baldwin 27 Amendola 32 Norwood 0 Quarless 10 Tucker 23 Packers 11.7 New England Patriots  
252.4 Abaudaly 2 Brady 72 Lynch 53 Forsett 24 Kearse 33 Norwood 0 Jcby Jones 0 Gronkowski 41 Tucker 23 Ravens 6.4 Brady         72.0
252.4 CRUZ CONTROL 2 Brady 72 Lynch 53 Vereen 19 Cobb 27 Benjamin 25 Amendola 32 Quarless 10 Prater 8 Ravens 6.4 Blount         40.0
251.0 FIORINO#10 R Wilson 56 Lynch 53 Blount 40 Baldwin 27 Amendola 32 A Caldwell 0 D Allen 18 Tucker 23 Lions 2.0 Vereen         19.0
248.6 Chalupa Batman 4ever R Wilson 56 Lynch 53 Herron 48 Kearse 33 Moncrief 15 A Caldwell 0 J Thomas 7 Tucker 23 Seahawks 13.6 J Gray           -  
247.7 oz16 Brady 72 Blount 40 Stewart 28 Benjamin 25 M Bryant 13 Kearse 33 Olsen 10 Tucker 23 Patriots 3.7 B Bolden          1.0
245.4 Tank 8 R Wilson 56 Lynch 53 J Gray 0 Kearse 33 Wayne 1 Amendola 32 Gronkowski 41 Tucker 23 Ravens 6.4 LaFell         25.0
244.7 DT2 Brady 72 Lynch 53 Vereen 19 Kearse 33 M Bryant 13 Amendola 32 Olsen 10 Prater 8 Panthers 4.7 Edelman         46.0
244.4 Scotty doesn't Know5 Brady 72 Forsett 24 J Randle 1 Baldwin 27 Kearse 33 Amendola 32 Gronkowski 41 Prater 8 Ravens 6.4 Amendola         32.0
244.0 HOFF 4 R Wilson 56 Lynch 53 Vereen 19 Kearse 33 Amendola 32 A Caldwell 0 Gronkowski 41 Prater 8 Lions 2.0 J Boyce           -  
240.7 TFS - Team 100 Brady 72 Herron 48 Vereen 19 LaFell 25 Cobb 27 P-Rich 2 Quarless 10 Crosby 26 Packers 11.7 Gronkowski         41.0
240.6 Abaudaly 1 Brady 72 Lynch 53 B Bolden 1 Kearse 33 Norwood 0 Campanaro 4 Gronkowski 41 Tucker 23 Seahawks 13.6 T Wright           -  
238.3 Fairbanks 9 T Romo 31 Lynch 53 Herron 48 Baldwin 27 T Williams 31 Moncrief 15 D Allen 18 Bailey 11 Cowboys 4.3 0           -  
238.3 Run Demarco Run 1 Brady 72 Lynch 53 Vereen 19 Kearse 33 Beasley 11 Amendola 32 J Thomas 7 Nugent 7 Cowboys 4.3 0           -  
236.7 Pines 2 Luck 36 Lynch 53 Blount 40 Hilton 23 Moncrief 15 Amendola 32 Helfet 0 Crosby 26 Packers 11.7 Gostkowski         18.0
236.7 Uzzi #6 Brady 72 Blount 40 Stewart 28 T Williams 31 Beasley 11 Wheaton 7 Gronkowski 41 Catanzaro 2 Panthers 4.7 Patriots          3.7
236.7 Sammy the Bull 1 Brady 72 Stewart 28 J Randle 1 Beasley 11 Kearse 33 Amendola 32 Gronkowski 41 Hauschka 15 Patriots 3.7 AFC 2 SEED           -  
235.7 Schafler1 R Wilson 56 Blount 40 Vereen 19 Baldwin 27 Kearse 33 Amendola 32 Olsen 10 Gano 14 Panthers 4.7 Denver Broncos           -  
234.7 WUTANG 1 Brady 72 Lacy 21 Vereen 19 Cobb 27 Amendola 32 D Adams 19 J Thomas 7 Crosby 26 Packers 11.7 P Manning         10.0
234.7 Jared Shapiro 5 Brady 72 Lynch 53 J Harris 2 Edelman 46 Sanu 4 D Adams 19 R Rodgers 11 Tucker 23 Panthers 4.7 Anderson         13.0
234.6 Ex truckie 4 Brady 72 Blount 40 Kuhn 0 Edelman 46 Kearse 33 Moncrief 15 Moeaki 0 Hauschka 15 Seahawks 13.6 Hillman           -  
233.7 Jerry Chech 8 Brady 72 Lynch 53 J Gray 0 Baldwin 27 Kearse 33 D Adams 19 Quarless 10 Barth 8 Packers 11.7 J Thompson           -  
233.7 Ex truckie 3 Brady 72 Lynch 53 J Gray 0 Kearse 33 Moncrief 15 Amendola 32 Quarless 10 Hauschka 15 Patriots 3.7 D Thomas         12.0
231.7 Danny Pic 2 Newton 32 Lynch 53 Stewart 28 Benjamin 25 Kearse 33 S Smith 22 O Daniels 19 Hauschka 15 Panthers 4.7 E Sanders          6.0
231.7 Ginzews 1 Brady 72 Blount 40 J Harris 2 M Bryant 13 D Adams 19 Moncrief 15 Gronkowski 41 Crosby 26 Patriots 3.7 Welker          2.0
231.4 Ohare3 Brady 72 Lynch 53 Vereen 19 P-Rich 2 H Nicks 15 Br Tate 0 Gronkowski 41 Tucker 23 Ravens 6.4 A Caldwell           -  
231.4 Retired@41-(5) R Wilson 56 Lynch 53 Blount 40 Amendola 32 Br Tate 0 J Ross 3 Gronkowski 41 Nugent 7 Bengals -0.6 Latimer           -  
230.7 Chase 3 Brady 72 Blount 40 Stewart 28 Sanu 4 D Adams 19 Moncrief 15 Gronkowski 41 Prater 8 Patriots 3.7 J Thomas          7.0
229.7 Fire Cops 2 Brady 72 Lacy 21 Blount 40 Cobb 27 Amendola 32 Lockette 8 Quarless 10 Barth 8 Packers 11.7 Tamme           -  
229.4 Scotty doesn't Know6 Brady 72 Forsett 24 J Randle 1 D Thomas 12 Kearse 33 Amendola 32 Gronkowski 41 Prater 8 Ravens 6.4 0           -  
228.4 Scotty doesn't Know1 R Wilson 56 Forsett 24 J Randle 1 Baldwin 27 Kearse 33 Amendola 32 Gronkowski 41 Prater 8 Ravens 6.4 0           -  
228.4 Jared Shapiro 1 Brady 72 Lynch 53 J Harris 2 M Bryant 13 Moncrief 15 D Adams 19 Gronkowski 41 Nugent 7 Ravens 6.4 Barth          8.0
228.1 Mack Attack Brady 72 Archer 2 R Bush 11 Baldwin 27 M Bryant 13 Amendola 32 Gronkowski 41 Crosby 26 Steelers 4.1 Broncos         (0.2)
227.8 Lehr 2 Brady 72 Lynch 53 Blount 40 Sanu 4 Welker 2 Amendola 32 R Rodgers 11 Gano 14 Broncos -0.2 AFC 3 SEED           -  
227.6 prestige worldwide 4 Brady 72 Lynch 53 J Gray 0 Kearse 33 Amendola 32 Lockette 8 H Miller 8 Barth 8 Seahawks 13.6 Pittsburgh Steelers           -  
227.4 Tom Rausch 6 R Wilson 56 Lynch 53 J Hill 11 Kearse 33 Sanu 4 S Smith 22 O Daniels 19 Tucker 23 Ravens 6.4 Roethlisberger         14.0
226.8 SamShik2 Luck 36 Lynch 53 Herron 48 Baldwin 27 Kearse 33 A Caldwell 0 J Thomas 7 Vinatieri 23 Broncos -0.2 L Bell           -  
226.8 Magicians 6 Brady 72 Murray 36 Blount 40 Cobb 27 Amendola 32 Welker 2 Quarless 10 Barth 8 Broncos -0.2 Archer          2.0
226.6 Holder 2 Newton 32 Blount 40 Stewart 28 Benjamin 25 Amendola 32 Norwood 0 Gronkowski 41 Hauschka 15 Seahawks 13.6 J Harris          2.0
225.7 Marlboro Mustangs5 Brady 72 J Hill 11 Stewart 28 Benjamin 25 Kearse 33 Cotchery 4 Gronkowski 41 Nugent 7 Panthers 4.7 B Tate          1.0
225.7 Jared Shapiro 16 Brady 72 Stewart 28 J Harris 2 Edelman 46 LaFell 25 D Adams 19 R Rodgers 11 Gostkowski 18 Panthers 4.7 A Brown         14.0
224.7 Storm Bringer 2 Brady 72 J Gray 0 Kuhn 0 Nelson 10 Kearse 33 T Williams 31 Gronkowski 41 Crosby 26 Packers 11.7 M Bryant         13.0
222.6 Snoop 4 Brady 72 Blount 40 Kuhn 0 Kearse 33 Lockette 8 A Caldwell 0 Gronkowski 41 Hauschka 15 Seahawks 13.6 Wheaton          7.0
222.6 Hose Handlers 3 Brady 72 Lynch 53 Kuhn 0 Amendola 32 Lockette 8 D Adams 19 J Thomas 7 Gostkowski 18 Seahawks 13.6 L Moore           -  
222.4 Trevor Pinkney 2 Flacco 39 Murray 36 Herron 48 D Bryant 9 Hilton 23 S Smith 22 Witten 16 Tucker 23 Ravens 6.4 H Miller          8.0
222.4 Jared Shapiro 11 Brady 72 Lynch 53 J Harris 2 P-Rich 2 Cotchery 4 D Adams 19 Gronkowski 41 Tucker 23 Ravens 6.4 0           -  
221.4 drvideo4 Brady 72 Forsett 24 Vereen 19 A Brown 14 S Smith 22 L Moore 0 Gronkowski 41 Tucker 23 Ravens 6.4 0           -  
221.4 Jared Shapiro 3 Newton 32 Lynch 53 J Harris 2 Edelman 46 D Adams 19 Moncrief 15 Gronkowski 41 Nugent 7 Ravens 6.4 0           -  
221.0 chilk 2 Brady 72 Lynch 53 Vereen 19 D Adams 19 Norwood 0 Br Tate 0 Gronkowski 41 Hauschka 15 Lions 2.0 Suisham         11.0
220.4 FamilyG 6 Brady 72 Lynch 53 Kuhn 0 Edelman 46 Norwood 0 Jcby Jones 0 Gronkowski 41 Catanzaro 2 Ravens 6.4 Steelers          4.1
220.0 Troy Stiles 4 Brady 72 Lacy 21 Blount 40 Welker 2 Moncrief 15 D Adams 19 Gronkowski 41 Prater 8 Lions 2.0 AFC 4 SEED           -  
219.7 NOVA 2 Brady 72 Lacy 21 J Gray 0 Edelman 46 Cobb 27 D Adams 19 Moeaki 0 Tucker 23 Packers 11.7 Indianapolis Colts           -  
219.7 BOHICA#2 Brady 72 Blount 40 Starks 5 Beasley 11 Welker 2 D Adams 19 Gronkowski 41 Crosby 26 Patriots 3.7 Luck         36.0
219.7 Shechtman 2 R Wilson 56 Lynch 53 Vereen 19 Baldwin 27 Amendola 32 Boykin 0 Quarless 10 Gostkowski 18 Panthers 4.7 Herron         48.0
219.4 Jared Shapiro 10 R Wilson 56 Lynch 53 J Harris 2 D Adams 19 Moncrief 15 Cotchery 4 Gronkowski 41 Vinatieri 23 Ravens 6.4 T-Rich           -  
219.1 SN INC #1 R Wilson 56 Lynch 53 Herron 48 M Bryant 13 Wheaton 7 Moncrief 15 H Miller 8 Hauschka 15 Steelers 4.1 Z Tipton         14.0
218.7 oz15 Luck 36 Murray 36 Herron 48 Hilton 23 G Tate 16 T Williams 31 Witten 16 Prater 8 Panthers 4.7 Hilton         23.0
218.7 Uzzi #7 R Wilson 56 Lynch 53 J Gray 0 Benjamin 25 Lockette 8 Amendola 32 D Allen 18 Vinatieri 23 Patriots 3.7 Moncrief         15.0
218.6 FIORINO#9 Luck 36 Lynch 53 Herron 48 Baldwin 27 Welker 2 Jcby Jones 0 L Willson 16 Vinatieri 23 Seahawks 13.6 H Nicks         15.0
218.6 Boom Boom 7 R Wilson 56 Lynch 53 J Gray 0 Kearse 33 Amendola 32 Welker 2 R Rodgers 11 Gostkowski 18 Seahawks 13.6 Wayne          1.0
218.4 Bryan H.  4 Brady 72 Lacy 21 Vereen 19 LaFell 25 Cobb 27 Moncrief 15 Quarless 10 Tucker 23 Ravens 6.4 Fleener         10.0
218.4 Chase 2 R Wilson 56 Lynch 53 Anderson 13 Kearse 33 S Smith 22 Wayne 1 R Rodgers 11 Tucker 23 Ravens 6.4 D Allen         18.0
217.7 Schafler8 R Wilson 56 Lynch 53 J Gray 0 Baldwin 27 T Williams 31 Amendola 32 T Wright 0 Gano 14 Panthers 4.7             -  
217.7 Jared Shapiro 15 Brady 72 Lynch 53 J Harris 2 D Adams 19 Cotchery 4 Moncrief 15 Gronkowski 41 Nugent 7 Panthers 4.7             -  
217.4 Tank 2 Brady 72 Lacy 21 J Gray 0 Cobb 27 D Adams 19 Lockette 8 Gronkowski 41 Tucker 23 Ravens 6.4             -  
216.6 Ex truckie 2 Brady 72 J Gray 0 Kuhn 0 Edelman 46 Cobb 27 Kearse 33 Quarless 10 Hauschka 15 Seahawks 13.6 Vinatieri         23.0
216.4 Matty D. 1 Luck 36 Stewart 28 Vereen 19 Edelman 46 Hilton 23 Benjamin 25 Olsen 10 Vinatieri 23 Ravens 6.4 Colts          1.0
216.4 Jared Shapiro 8 Brady 72 Lynch 53 J Hill 11 D Adams 19 Cotchery 4 J Ross 3 Gronkowski 41 Nugent 7 Ravens 6.4 AFC 5 SEED           -  
216.4 S&M 8 R Wilson 56 Lynch 53 Vereen 19 Edelman 46 Sanu 4 Amendola 32 Helfet 0 Nugent 7 Bengals -0.6 Cincinnati Bengals           -  
214.7 Uncle Jack -3 Brady 72 Starks 5 J Gray 0 Cobb 27 T Williams 31 D Adams 19 Gronkowski 41 Hauschka 15 Panthers 4.7 Dalton          7.0
214.7 Schafler2 Brady 72 Starks 5 J Harris 2 LaFell 25 M Bryant 13 D Adams 19 Gronkowski 41 Crosby 26 Packers 11.7 J Hill         11.0
214.6 Brian Fitz 2 Luck 36 Lynch 53 Herron 48 Kearse 33 Wheaton 7 Wayne 1 H Miller 8 Hauschka 15 Seahawks 13.6 Bernard          6.0
214.6 Matt Mondone Luck 36 Lynch 53 R Bush 11 D Bryant 9 D Adams 19 Amendola 32 D Allen 18 Tucker 23 Seahawks 13.6 AJ Green           -  
213.4 Scotty doesn't Know2 R Wilson 56 Forsett 24 J Randle 1 D Thomas 12 Kearse 33 Amendola 32 Gronkowski 41 Prater 8 Ravens 6.4 Sanu          4.0
213.3 otter box 2 T Romo 31 Herron 48 Vereen 19 D Bryant 9 T Williams 31 K Aiken 7 Gronkowski 41 Vinatieri 23 Cowboys 4.3 Br Tate           -  
212.7 M Ohare 2 Brady 72 Archer 2 J Randle 1 Baldwin 27 Beasley 11 Amendola 32 Gronkowski 41 Tucker 23 Patriots 3.7 Greshem           -  
212.6 Jared Shapiro 13 Brady 72 Lynch 53 J Harris 2 D Adams 19 Cotchery 4 Moncrief 15 L Willson 16 Gostkowski 18 Seahawks 13.6 0           -  
212.6 Bach5 R Wilson 56 Starks 5 Turbin 4 Cobb 27 Lockette 8 Amendola 32 Gronkowski 41 Crosby 26 Seahawks 13.6 0           -  
212.6 G2DADEATH 1 Brady 72 Lynch 53 Vereen 19 Kearse 33 Wheaton 7 L Moore 0 T Wright 0 Hauschka 15 Seahawks 13.6 0           -  
212.3 Pat Stack 2 T Romo 31 Murray 36 Blount 40 Amendola 32 H Nicks 15 Welker 2 Gronkowski 41 Bailey 11 Cowboys 4.3 0           -  
211.7 Cookie-Ohare Brady 72 Murray 36 Vereen 19 Edelman 46 Beasley 11 Br Tate 0 Witten 16 Nugent 7 Panthers 4.7 0           -  
211.1 FIORINO#7 Luck 36 Blount 40 Stewart 28 Hilton 23 Benjamin 25 T Williams 31 Fleener 10 Gano 14 Steelers 4.1 0           -  
211.0 Russ Burghard 1 Luck 36 Lynch 53 Herron 48 D Bryant 9 Kearse 33 Moncrief 15 Tamme 0 Hauschka 15 Lions 2.0 Nugent          7.0
211.0 Hurricane Ira 3 R Wilson 56 Lynch 53 Vereen 19 Nelson 10 Welker 2 Amendola 32 R Rodgers 11 Crosby 26 Lions 2.0 Bengals         (0.6)
210.8 FIORINO#6 Brady 72 Blount 40 Hillman 0 Edelman 46 Kearse 33 Welker 2 J Thomas 7 Bailey 11 Broncos -0.2 AFC 6 SEED           -  
210.6 L.E.S. #5 R Wilson 56 Lynch 53 R Bush 11 M Bryant 13 Amendola 32 Welker 2 J Thomas 7 Tucker 23 Seahawks 13.6 Baltimore Ravens           -  
209.7 Mashed Potato Booeys Brady 72 Murray 36 J Gray 0 LaFell 25 Kearse 33 Cotchery 4 Quarless 10 Crosby 26 Patriots 3.7 Flacco         39.0
209.6 Rohrs 1 R Wilson 56 Lynch 53 Vereen 19 Amendola 32 Welker 2 D Adams 19 T Wright 0 Hauschka 15 Seahawks 13.6 Forsett         24.0
208.7 Mank Frazza 7 Brady 72 J Harris 2 Dunbar 0 LaFell 25 T Williams 31 Beasley 11 Gronkowski 41 Tucker 23 Patriots 3.7 Pierce          6.0
208.4 PACFAM 4 Brady 72 Blount 40 Michael 0 Baldwin 27 P-Rich 2 Wayne 1 Gronkowski 41 Crosby 26 Bengals -0.6 Toussaint           -  
207.7 Rob Councilor 2 Luck 36 Murray 36 Stewart 28 Hilton 23 Benjamin 25 S Smith 22 Fleener 10 Tucker 23 Panthers 4.7 T Smith         15.0
207.4 Ed Soto 1 R Wilson 56 Lynch 53 Forsett 24 E Sanders 6 S Smith 22 P Brown 6 R Rodgers 11 Tucker 23 Ravens 6.4 S Smith         22.0
206.8 Team Esch 3 Brady 72 Forsett 24 Vereen 19 D Thomas 12 Edelman 46 Wayne 1 Quarless 10 Tucker 23 Broncos -0.2 K Aiken          7.0
206.7 prestige worldwide 1 R Wilson 56 Blount 40 J Gray 0 Kearse 33 Welker 2 Lockette 8 Gronkowski 41 Vinatieri 23 Patriots 3.7 M Brown          4.0
206.7 Ringen Team 4 Brady 72 Vereen 19 Starks 5 Cobb 27 Wheaton 7 P Brown 6 Gronkowski 41 Crosby 26 Patriots 3.7 Jcby Jones           -  
206.7 Brady Gaga Brady 72 Blount 40 Starks 5 Kearse 33 P-Rich 2 Lockette 8 Gronkowski 41 Catanzaro 2 Patriots 3.7 Campanaro          4.0
206.6 Three Small Onions 1 Luck 36 Lynch 53 Vereen 19 P-Rich 2 Amendola 32 H Nicks 15 D Allen 18 Gostkowski 18 Seahawks 13.6 O Daniels         19.0
206.6 Walloga SeaPatriots R Wilson 56 Blount 40 Vereen 19 Baldwin 27 Kearse 33 Latimer 0 Tamme 0 Gostkowski 18 Seahawks 13.6 0           -  
206.3 Lou Hermenegildo 1 T Romo 31 Murray 36 Stewart 28 D Bryant 9 Kearse 33 Amendola 32 J Thomas 7 Crosby 26 Cowboys 4.3 0           -  
206.3 Joe Abinanti 2 Brady 72 Forsett 24 J Randle 1 Benjamin 25 Welker 2 D Adams 19 Gronkowski 41 Gostkowski 18 Cowboys 4.3 Tucker         23.0
206.0 oz5 Luck 36 Lynch 53 Herron 48 Hilton 23 Baldwin 27 Br Tate 0 L Willson 16 Catanzaro 2 Colts 1.0 Ravens          6.4
206.0 oz7 Brady 72 Lynch 53 J Gray 0 Baldwin 27 Norwood 0 J Ross 3 Gronkowski 41 Prater 8 Lions 2.0 NFC 1 SEED           -  
205.6 L.E.S. #6 Luck 36 Forsett 24 Herron 48 Hilton 23 Baldwin 27 D Adams 19 Moeaki 0 Hauschka 15 Seahawks 13.6 Seattle Seahawks           -  
205.4 Marlboro Mustangs1 Luck 36 Murray 36 Forsett 24 Hilton 23 Benjamin 25 S Smith 22 Olsen 10 Tucker 23 Ravens 6.4 R Wilson         56.0
205.4 Go Luck Yourself Luck 36 Murray 36 Blount 40 D Bryant 9 Hilton 23 Amendola 32 Ebron 0 Tucker 23 Ravens 6.4 Lynch         53.0
205.4 Shechtman 1 Brady 72 Lacy 21 Vereen 19 Cobb 27 Norwood 0 L Moore 0 Gronkowski 41 Crosby 26 Bengals -0.6 Turbin          4.0
205.3 M Ohare 1 T Romo 31 Lacy 21 Blount 40 Cobb 27 Beasley 11 Amendola 32 Witten 16 Tucker 23 Cowboys 4.3 Michael           -  
205.3 Billy Genco 4 R Wilson 56 Lacy 21 Murray 36 Baldwin 27 Amendola 32 D Adams 19 Carlson 3 Nugent 7 Cowboys 4.3 Baldwin         27.0
204.7 FLIZZO 3 Brady 72 Blount 40 Turbin 4 Baldwin 27 Amendola 32 Wayne 1 Fleener 10 Hauschka 15 Patriots 3.7 Kearse         33.0
204.7 peterdee 4 Brady 72 Lynch 53 Hillman 0 Beasley 11 Amendola 32 Welker 2 L Willson 16 Hauschka 15 Patriots 3.7 P-Rich          2.0
204.3 Chris Ferraro 2 Brady 72 Herron 48 J Gray 0 D Bryant 9 Benjamin 25 Fitzgerald 4 Witten 16 Crosby 26 Cowboys 4.3 Lockette          8.0
203.7 Snoop 6 R Wilson 56 Lynch 53 J Thompson 0 Amendola 32 Jcby Jones 0 A Caldwell 0 Gronkowski 41 Gostkowski 18 Patriots 3.7 Norwood           -  
203.4 Jake Billelo #3 R Wilson 56 Lynch 53 Blount 40 Edelman 46 Welker 2 Norwood 0 T Wright 0 Nugent 7 Bengals -0.6 L Willson         16.0
203.3 KNS 2 T Romo 31 Blount 40 J Randle 1 D Bryant 9 S Smith 22 Amendola 32 Gronkowski 41 Tucker 23 Cowboys 4.3 Helfet           -  
202.8 Tank 6 Brady 72 Murray 36 Forsett 24 Cobb 27 Sanu 4 Wayne 1 L Willson 16 Tucker 23 Broncos -0.2 Moeaki           -  
202.7 XTURBX6 R Wilson 56 Blount 40 Turbin 4 Kearse 33 Wheaton 7 L Moore 0 Gronkowski 41 Gostkowski 18 Patriots 3.7 0           -  
202.7 Paydirt 2 Brady 72 Lynch 53 Vereen 19 Welker 2 Boykin 0 L Moore 0 Gronkowski 41 Bailey 11 Panthers 4.7 Hauschka         15.0
202.4 Chalupa Batman Ret. T Romo 31 Murray 36 Vereen 19 LaFell 25 Edelman 46 Jcby Jones 0 Witten 16 Tucker 23 Ravens 6.4 Seahawks         13.6
202.3 DaveShik 1 Luck 36 Murray 36 Herron 48 D Bryant 9 Hilton 23 M Bryant 13 Quarless 10 Tucker 23 Cowboys 4.3 NFC 2 SEED           -  
201.7 I luv my wife? Brady 72 Lacy 21 Vereen 19 Cobb 27 T Williams 31 Welker 2 Tamme 0 Crosby 26 Patriots 3.7 Green Bay Packers           -  
201.7 Z-men 1 Brady 72 Vereen 19 Starks 5 Cobb 27 M Bryant 13 D Adams 19 Gronkowski 41 Catanzaro 2 Patriots 3.7 A Rodgers         29.0
201.4 Rob Councilor 6 Luck 36 Murray 36 Herron 48 D Bryant 9 Hilton 23 Cotchery 4 Witten 16 Tucker 23 Ravens 6.4 Lacy         21.0
201.3 Alex Joice 1 Luck 36 J Hill 11 Herron 48 D Bryant 9 Hilton 23 T Williams 31 Witten 16 Tucker 23 Cowboys 4.3 Starks          5.0
200.7 Noble 1 Brady 72 Blount 40 Kuhn 0 Nelson 10 S Smith 22 D Adams 19 L Willson 16 Gostkowski 18 Patriots 3.7 Kuhn           -  
200.7 Alex Joice 5 Brady 72 Lynch 53 J Harris 2 P-Rich 2 Amendola 32 Welker 2 L Willson 16 Gostkowski 18 Patriots 3.7 Nelson         10.0
200.4 MashLikeThome-3 Luck 36 Lynch 53 Herron 48 Hilton 23 P-Rich 2 Wayne 1 L Willson 16 Hauschka 15 Ravens 6.4 Cobb         27.0
200.3 Jerry Chech 6 Brady 72 Murray 36 Vereen 19 Cobb 27 Lockette 8 J Boyce 0 Witten 16 Gostkowski 18 Cowboys 4.3 D Adams         19.0
200.1 Fairbanks 4 T Romo 31 Murray 36 Herron 48 A Brown 14 T Williams 31 Moncrief 15 Fleener 10 Suisham 11 Steelers 4.1 Boykin           -  
199.7 Chris Estrella 2 Brady 72 Blount 40 J Harris 2 Nelson 10 Kearse 33 M Bryant 13 Fleener 10 Prater 8 Packers 11.7 Quarless         10.0
199.7 Jared Shapiro 4 Brady 72 Lynch 53 J Harris 2 M Bryant 13 P-Rich 2 D Adams 19 L Willson 16 Gostkowski 18 Panthers 4.7 R Rodgers         11.0
199.7 Paul P  team 2 Brady 72 J Harris 2 Turbin 4 Hilton 23 Beasley 11 Amendola 32 Gronkowski 41 Bailey 11 Patriots 3.7 0           -  
199.6 Frank Cap/Matt Luck 36 Herron 48 Starks 5 D Bryant 9 Hilton 23 T Williams 31 H Miller 8 Crosby 26 Seahawks 13.6 0           -  
199.4 Matty D. 3 Luck 36 Blount 40 Stewart 28 Hilton 23 Wayne 1 P Brown 6 Gronkowski 41 Gostkowski 18 Ravens 6.4 0           -  
199.4 Scotty doesn't Know7 Brady 72 Forsett 24 J Randle 1 D Thomas 12 Kearse 33 Welker 2 Gronkowski 41 Prater 8 Ravens 6.4 Crosby         26.0
199.3 Trevor Pinkney 1 T Romo 31 Murray 36 Blount 40 Welker 2 Welker 2 Amendola 32 Gronkowski 41 Bailey 11 Cowboys 4.3 Packers         11.7
199.1 Fiscolare20 R Wilson 56 Lynch 53 Kuhn 0 P-Rich 2 Amendola 32 L Moore 0 Gronkowski 41 Suisham 11 Steelers 4.1 NFC 3 SEED           -  
198.7 Alex Joice 2 T Romo 31 Vereen 19 Dunbar 0 LaFell 25 Benjamin 25 T Williams 31 Gronkowski 41 Tucker 23 Patriots 3.7 Dallas Cowboys           -  
198.7 Jared Shapiro 14 T Romo 31 Lynch 53 J Harris 2 Benjamin 25 Moncrief 15 Cotchery 4 Gronkowski 41 Tucker 23 Panthers 4.7 T Romo         31.0
198.6 Ohare7 R Wilson 56 Lynch 53 Vereen 19 P-Rich 2 Amendola 32 Br Tate 0 T Wright 0 Vinatieri 23 Seahawks 13.6 Murray         36.0
198.0 FLID A Rodgers 29 Lacy 21 J Hill 11 S Smith 22 Kearse 33 Amendola 32 Gronkowski 41 Nugent 7 Lions 2.0 J Randle          1.0
197.7 Fairbanks 8 Luck 36 Murray 36 Stewart 28 Hilton 23 Benjamin 25 Moncrief 15 Witten 16 Gano 14 Panthers 4.7 Dunbar           -  
197.7 Da Boys 5 Brady 72 Blount 40 Stewart 28 E Sanders 6 M Bryant 13 Beasley 11 Witten 16 Nugent 7 Panthers 4.7 D Bryant          9.0
197.7 Ginzews 10 A Rodgers 29 Lacy 21 Vereen 19 LaFell 25 Cobb 27 Amendola 32 Quarless 10 Tucker 23 Packers 11.7 Beasley         11.0
197.7 Fiscolare4 Brady 72 Lacy 21 J Gray 0 Cobb 27 Ginn -1 Jcby Jones 0 Gronkowski 41 Crosby 26 Packers 11.7 T Williams         31.0
197.7 Jared Shapiro 6 Newton 32 Lynch 53 J Harris 2 M Bryant 13 Moncrief 15 D Adams 19 Gronkowski 41 Gostkowski 18 Panthers 4.7 Witten         16.0
197.3 Lucky 13 #2 T Romo 31 Blount 40 Vereen 19 Kearse 33 Beasley 11 Wheaton 7 Gronkowski 41 Bailey 11 Cowboys 4.3 0           -  
196.0 Bill Cafferata 4 R Wilson 56 Blount 40 Bernard 6 S Smith 22 P-Rich 2 Sanu 4 Gronkowski 41 Tucker 23 Lions 2.0 0           -  
196.0 Marc Ginsburg 5 R Wilson 56 Lynch 53 J Gray 0 LaFell 25 Baldwin 27 Boykin 0 Quarless 10 Tucker 23 Lions 2.0 0           -  
195.7 Brooklyn Beasts #3 Brady 72 Blount 40 Kuhn 0 LaFell 25 Kearse 33 Boykin 0 J Thomas 7 Hauschka 15 Patriots 3.7 0           -  
195.4 Troy Stiles 1 Luck 36 Murray 36 Herron 48 A Brown 14 D Bryant 9 Moncrief 15 H Miller 8 Tucker 23 Ravens 6.4 0           -  
195.3 George Garvey 1 T Romo 31 Murray 36 Vereen 19 Baldwin 27 T Williams 31 M Bryant 13 L Willson 16 Gostkowski 18 Cowboys 4.3 Bailey         11.0
194.7 chuck217 -4 A Rodgers 29 Lacy 21 Herron 48 Nelson 10 Kearse 33 Moncrief 15 L Willson 16 Bailey 11 Packers 11.7 Cowboys          4.3
194.7 Billy Genco 3 R Wilson 56 Lynch 53 Hillman 0 A Brown 14 Moncrief 15 D Adams 19 Quarless 10 Vinatieri 23 Panthers 4.7 NFC 4 SEED           -  
194.6 Marc Ginsburg 7 R Wilson 56 Lynch 53 J Gray 0 Kearse 33 M Bryant 13 Moncrief 15 T Wright 0 Suisham 11 Seahawks 13.6 Carolina Panthers           -  
194.6 Fiscolare10 Brady 72 Lynch 53 B Bolden 1 Norwood 0 Ginn -1 Jcby Jones 0 Gronkowski 41 Hauschka 15 Seahawks 13.6 Newton         32.0
194.4 Mix-1 T Romo 31 Murray 36 Vereen 19 D Bryant 9 Edelman 46 M Bryant 13 R Rodgers 11 Tucker 23 Ravens 6.4 Stewart         28.0
194.3 Romo "lets see" T Romo 31 Murray 36 J Harris 2 Baldwin 27 T Williams 31 Ginn -1 Gronkowski 41 Tucker 23 Cowboys 4.3 D Williams          2.0
