Total Score Pts. Pts. Pts. Pts. Pts. Pts. Pts. Pts. Pts. PLAYERS  PRICES 
251.7 Snoop 7 Luck 52 Lynch 56 D Brown 30 Hilton 49 Hixon 0 Caldwell 2 Z Miller 5 Hauschka 35 Seahawks 22.7    
242.7 BOLTZNY11 Luck 52 Lynch 56 A Dixon 7 D Thomas 54 G Tate 7 Brazil 25 Z Miller 5 Novak 14 Seahawks 22.7 P Manning         47.0
226.7 Bob Dateno 6 Luck 52 Lynch 56 B Brown 0 Hilton 49 Baldwin 28 G Tate 7 Tamme 8 Gano 4 Seahawks 22.7 Moreno         29.0
225.7 Fiscolare9 R Wilson 30 Lynch 56 Blount 42 Edelman 27 Meachem 10 DHB 0 H'wanui 3 Hauschka 35 Seahawks 22.7 Ball         13.0
225.2 BOLTZNY13 R Wilson 30 Lynch 56 Woodhead 17 D Thomas 54 McCluster 7 Brazil 25 Tamme 8 Prater 24 Patriots 4.2 Hillman           -  
224.7 Snoop 6 R Wilson 30 Moreno 29 Sproles 10 D Thomas 54 Kearse 25 Brazil 25 Z Miller 5 Prater 24 Seahawks 22.7 D Thomas         54.0
217.1 Sic-Sense 13 Kaepernick 56 Gore 27 D Brown 30 Crabtree 23 Hilton 49 Sanu 1 H'wanui 3 Vinatieri 17 49ers 11.1 Welker         27.0
215.2 PMR #3 Brady 25 Moreno 29 Blount 42 D Thomas 54 Kearse 25 Boykin 0 Tamme 8 Dawson 28 Patriots 4.2 Decker         11.0
214.1 Work Boots 3 Kaepernick 56 Gore 27 Blount 42 A Boldin 31 Amendola 8 Whalen 9 Fleener 20 Gostkowski 10 49ers 11.1 Caldwell          2.0
210.1 Marlboro Mustangs 2 Luck 52 Gore 27 Sproles 10 A Boldin 31 Hilton 49 DHB 0 V Davis 16 Succop 14 49ers 11.1 J Thomas         21.0
209.1 Hurricane Ira II Luck 52 Gore 27 Blount 42 Hilton 49 Amendola 8 DHB 0 V Davis 16 Gano 4 49ers 11.1 Dreesen           -  
208.0 Bob Dateno 2 Luck 52 Gore 27 D Brown 30 Hilton 49 A Boldin 31 Caldwell 2 V Davis 16 Gano 4 Colts -3.0 Tamme          8.0
208.0 HOFF 4 Luck 52 Gore 27 D Brown 30 Hilton 49 A Boldin 31 Caldwell 2 V Davis 16 Gano 4 Colts -3.0 0           -  
207.4 Mrs. Uzzi Kaepernick 56 Gore 27 Ingram 25 Decker 11 Welker 27 A Boldin 31 Tamme 8 Novak 14 Chargers 8.4 0           -  
205.1 XTURBX5 Luck 52 Gore 27 B Brown 0 Hilton 49 A Boldin 31 Caldwell 2 V Davis 16 Vinatieri 17 49ers 11.1 Prater         24.0
204.7 Brown Bombers 11 R Wilson 30 Lynch 56 Moreno 29 Bowe 24 Kearse 25 Caldwell 2 Tamme 8 Crosby 8 Seahawks 22.7 Broncos         (4.9)
204.0 NOVA2 Kaepernick 56 Gore 27 D Brown 30 Crabtree 23 Hilton 49 K Stills 4 Gates 1 Vinatieri 17 Colts -3.0 AFC 2 SEED           -  
203.1 Sic-Sense 8 Kaepernick 56 Gore 27 Blount 42 Edelman 27 Amendola 8 Caldwell 2 V Davis 16 Succop 14 49ers 11.1             -  
203.0 Sic-Sense 5 Luck 52 Lynch 56 D Brown 30 Hilton 49 G Tate 7 Avant 3 Z Miller 5 Gano 4 Colts -3.0 Brady         25.0
202.1 BOLTZNY18 Kaepernick 56 Moreno 29 Gore 27 Decker 11 McCluster 7 Brazil 25 Tamme 8 Dawson 28 49ers 11.1 Vereen         11.0
202.0 BV&T 11 Luck 52 Lynch 56 D Brown 30 Baldwin 28 G Tate 7 Amendola 8 Fleener 20 Gano 4 Colts -3.0 Blount         42.0
202.0 Randy Hawkins 5 R Wilson 30 Lynch 56 Mathews 9 K Allen 30 Baldwin 28 Brazil 25 L Green 10 Vinatieri 17 Colts -3.0 Ridley         21.0
201.1 Gary 9 Kaepernick 56 Gore 27 Richardson -1 Hilton 49 Bowe 24 Caldwell 2 V Davis 16 Vinatieri 17 49ers 11.1 Edelman         27.0
200.7 Skylanders 5 P Manning 47 Moreno 29 Turbin 2 D Thomas 54 Kearse 25 Q Patton 2 Z Miller 5 Succop 14 Seahawks 22.7 Amendola          8.0
200.3 Denise Fiorino 1 Luck 52 Gore 27 D Brown 30 Hilton 49 M Jones 15 Colston 24 Eifert 0 Nugent 5 Saints -1.7 Thompkins           -  
199.7 Sam S. 1 R Wilson 30 Lynch 56 Sproles 10 D Thomas 54 Caldwell 2 Meachem 10 Z Miller 5 Gostkowski 10 Seahawks 22.7 Dobson          3.0
199.2 DanBil 8 Kaepernick 56 Gore 27 Ball 13 Welker 27 A Boldin 31 McCluster 7 L Green 10 Prater 24 Patriots 4.2 Boyce           -  
199.2 Marlboro Mustangs 5 Kaepernick 56 Gore 27 Ball 13 D Thomas 54 Crabtree 23 Amendola 8 L Green 10 Gano 4 Patriots 4.2 H'wanui          3.0
199.1 Pat Stack 2 Kaepernick 56 Moreno 29 Sproles 10 A Boldin 31 Amendola 8 Brazil 25 J Thomas 21 Prater 24 Broncos -4.9 0           -  
199.0 Fiorino#10 Kaepernick 56 Gore 27 Richardson -1 Hilton 49 A Boldin 31 M Jones 15 Fleener 20 Nugent 5 Colts -3.0 0           -  
199.0 Hurricane Kleinsasser1 Kaepernick 56 Gore 27 Richardson -1 A Boldin 31 Hilton 49 M Jones 15 Fleener 20 Nugent 5 Colts -3.0 0           -  
198.6 E Fink 2 Kaepernick 56 Gore 27 B Brown 0 D Thomas 54 Welker 27 Caldwell 2 V Davis 16 Succop 14 Eagles 2.6 Gostkowski         10.0
197.7 Ex truckie 4 R Wilson 30 Ball 13 Tolbert 2 D Thomas 54 Amendola 8 Kearse 25 Tamme 8 Hauschka 35 Seahawks 22.7 Patriots          4.2
197.2 Work Boots 4 P Manning 47 Moreno 29 Ingram 25 D Thomas 54 Colston 24 Hixon 0 L Green 10 Gano 4 Patriots 4.2 AFC 3 SEED           -  
197.1 Skylanders 1 Kaepernick 56 Ridley 21 A Dixon 7 D Thomas 54 Decker 11 Q Patton 2 J Thomas 21 Succop 14 49ers 11.1             -  
197.1 Island Wide 4 R Wilson 30 Lynch 56 Sproles 10 D Thomas 54 Baldwin 28 Meachem 10 Dreesen 0 Succop 14 Broncos -4.9 Dalton         14.0
196.6 Cadre All Stars 8 Luck 52 Lacy 10 D Brown 30 Hilton 49 R Cooper 14 Colston 24 Ertz 9 Henery 6 Eagles 2.6 Bernard         13.0
196.0 William Towle Luck 52 Vereen 11 Bernard 13 D Thomas 54 Hilton 49 Ginn 11 Z Miller 5 Gano 4 Colts -3.0 BJGE          4.0
196.0 Joe O. 3 R Wilson 30 Lynch 56 D Brown 30 G Tate 7 Hilton 49 Meachem 10 Quarless 0 Vinatieri 17 Colts -3.0 AJ Green          4.0
195.1 DanBil 7 Kaepernick 56 Gore 27 Vereen 11 A Boldin 31 Edelman 27 Amendola 8 L Green 10 Succop 14 49ers 11.1 M Jones         15.0
193.7 PRFresko 6 R Wilson 30 Lynch 56 Ball 13 Bowe 24 Dobson 3 McCluster 7 H'wanui 3 Hauschka 35 Seahawks 22.7 Hawkins          3.0
191.1 Cusick 2 Kaepernick 56 Gore 27 Blount 42 A Boldin 31 Edelman 27 J Jones 2 H'wanui 3 Crosby 8 Broncos -4.9 Sanu          1.0
190.7 Ex truckie 1 R Wilson 30 Lynch 56 Ball 13 Amendola 8 Kearse 25 K Stills 4 Tamme 8 Prater 24 Seahawks 22.7 Gresham         14.0
190.7 Tom Donegan 3 R Wilson 30 Moreno 29 Turbin 2 D Thomas 54 Decker 11 Brazil 25 H'wanui 3 Succop 14 Seahawks 22.7 Eifert           -  
190.4 Schafler13 Kaepernick 56 Gore 27 Mathews 9 K Allen 30 A Boldin 31 R Cooper 14 Celek 1 Novak 14 Chargers 8.4 0           -  
189.4 Fiscolare23 Rivers 24 Lynch 56 Woodhead 17 K Allen 30 K Stills 4 Meachem 10 J Graham 5 Hauschka 35 Chargers 8.4 0           -  
188.2 BOLTZNY1 Kaepernick 56 Moreno 29 Gore 27 D Thomas 54 G Tate 7 McCluster 7 Quarless 0 Gano 4 Patriots 4.2 0           -  
187.2 Fiscolare13 Brady 25 Blount 42 A Dixon 7 Welker 27 Edelman 27 Meachem 10 J Thomas 21 Prater 24 Patriots 4.2 0           -  
187.1 Bababooey 2 Brady 25 Gore 27 Blount 42 A Boldin 31 Edelman 27 Meachem 10 Tamme 8 Henery 6 49ers 11.1 Nugent          5.0
186.7 Andy 7 P Manning 47 Ball 13 Turbin 2 D Thomas 54 Kearse 25 K Stills 4 Z Miller 5 Succop 14 Seahawks 22.7 Bengals         (3.0)
186.3 Buzz 2 A Smith 32 Charles 1 Lynch 56 Edelman 27 Kearse 25 Brazil 25 Z Miller 5 Succop 14 Chiefs 1.3 AFC 4 SEED           -  
186.1 Schafler 4 Luck 52 D Brown 30 Bernard 13 Hilton 49 Crabtree 23 Sanu 1 Celek 1 Henery 6 49ers 11.1             -  
185.8 Jerry Chech 12 A Smith 32 Charles 1 D Brown 30 Hilton 49 R Cooper 14 Colston 24 Fleener 20 Succop 14 Packers 1.8 Luck         52.0
185.1 BOLTZNY16 P Manning 47 Gore 27 Woodhead 17 McCluster 7 Caldwell 2 Brazil 25 J Thomas 21 Dawson 28 49ers 11.1 D Brown         30.0
184.7 Steve Corkill 1 A Smith 32 Vereen 11 BJGE 4 D Thomas 54 Edelman 27 Bowe 24 Olsen 6 Gano 4 Seahawks 22.7 Richardson         (1.0)
184.6 Scotty Doesn't Know 5 Kaepernick 56 BJGE 4 Ingram 25 D Thomas 54 Decker 11 Crabtree 23 Z Miller 5 Gano 4 Eagles 2.6 Hilton         49.0
184.3 Brown Bombers 12 P Manning 47 Lynch 56 Ball 13 Kearse 25 DHB 0 Meachem 10 J Thomas 21 Novak 14 Saints -1.7 Whalen          9.0
184.2 Mix-1 Kaepernick 56 Moreno 29 BJGE 4 Crabtree 23 A Boldin 31 Caldwell 2 J Thomas 21 Succop 14 Patriots 4.2 D Rogers          4.0
183.7 Fiorino#13 R Wilson 30 Blount 42 BJGE 4 Edelman 27 Baldwin 28 Amendola 8 Z Miller 5 Vinatieri 17 Seahawks 22.7 Brazil         25.0
183.1 Figs Pigs 1 P Manning 47 Lynch 56 Moreno 29 Kearse 25 Meachem 10 Caldwell 2 Z Miller 5 Succop 14 Broncos -4.9 DHB           -  
182.7 Snoop 8 P Manning 47 Sproles 10 B Brown 0 D Thomas 54 G Tate 7 Caldwell 2 Z Miller 5 Hauschka 35 Seahawks 22.7 Fleener         20.0
182.6 Sunset 1 Dalton 14 Moreno 29 Gore 27 A Boldin 31 Hilton 49 Meachem 10 Olsen 6 Succop 14 Eagles 2.6 0           -  
182.1 Jonathan Gutierrez 2 Kaepernick 56 Bernard 13 Sproles 10 Crabtree 23 M Jones 15 Kearse 25 J Thomas 21 Prater 24 Broncos -4.9 0           -  
182.1 Nicole Billelo 1 R Wilson 30 Lynch 56 Ball 13 D Thomas 54 Kearse 25 Caldwell 2 H'wanui 3 Gano 4 Broncos -4.9 0           -  
182.0 Mix-2 R Wilson 30 Blount 42 Vereen 11 Edelman 27 Hilton 49 G Tate 7 Z Miller 5 Novak 14 Colts -3.0 0           -  
181.2 HOFF 1 Kaepernick 56 P Thomas 0 Ridley 21 D Thomas 54 AJ Green 4 D Avery 13 Z Miller 5 Prater 24 Patriots 4.2 Vinatieri         17.0
181.1 Bob Dateno 1 Kaepernick 56 Gore 27 Ball 13 Welker 27 Baldwin 28 Sanu 1 Gresham 14 Gano 4 49ers 11.1 Colts         (3.0)
180.7 Coleman 1 P Manning 47 Lynch 56 Kuhn 7 Colston 24 Thompkins 0 Boyce 0 Quarless 0 Prater 24 Seahawks 22.7 AFC 5 SEED           -  
180.7 Alex Joice 1 Rivers 24 Lynch 56 Mathews 9 K Allen 30 Baldwin 28 Caldwell 2 Z Miller 5 Gano 4 Seahawks 22.7             -  
180.7 Brown Bombers 5 Rivers 24 Lynch 56 Mathews 9 K Allen 30 Baldwin 28 Caldwell 2 Z Miller 5 Gano 4 Seahawks 22.7 A Smith         32.0
180.7 Lehr 2 P Manning 47 Lynch 56 Sproles 10 Amendola 8 Kearse 25 Caldwell 2 Fasano 0 Gostkowski 10 Seahawks 22.7 Charles          1.0
180.7 Trevor Pinkney 3 R Wilson 30 Lynch 56 Moreno 29 Hawkins 3 Dobson 3 Caldwell 2 Dreesen 0 Hauschka 35 Seahawks 22.7 Bowe         24.0
180.7 Scotty Doesn't Know 8 R Wilson 30 BJGE 4 Ingram 25 D Thomas 54 Decker 11 Kearse 25 Z Miller 5 Gano 4 Seahawks 22.7 K Davis         23.0
180.2 Jim Billelo 1 P Manning 47 Moreno 29 Gore 27 D Thomas 54 Q Patton 2 Meachem 10 H'wanui 3 Gano 4 Patriots 4.2 McCluster          7.0
180.1 BV&T 3 Kaepernick 56 Gore 27 Bernard 13 AJ Green 4 A Boldin 31 Meachem 10 Gresham 14 Succop 14 49ers 11.1 D Avery         13.0
179.7 BOLTZNY15 Dalton 14 Lynch 56 Gore 27 Baldwin 28 Sanu 1 Brazil 25 Celek 1 Nugent 5 Seahawks 22.7 AJ Jenkins          2.0
179.7 Troy Stiles 1 P Manning 47 Blount 42 Vereen 11 Kearse 25 Dobson 3 Caldwell 2 J Thomas 21 Henery 6 Seahawks 22.7 Fasano           -  
179.7 Riznoy 2 R Wilson 30 Mathews 9 Blount 42 D Thomas 54 G Tate 7 AJ Jenkins 2 H'wanui 3 Gostkowski 10 Seahawks 22.7 McGrath           -  
179.3 BOLTZNY7 Kaepernick 56 McCoy 17 Gore 27 K Allen 30 McCluster 7 Brazil 25 J Graham 5 Succop 14 Saints -1.7 0           -  
179.2 Uzzi-3 R Wilson 30 Lynch 56 Blount 42 Edelman 27 G Tate 7 Royal 6 H'wanui 3 Gano 4 Patriots 4.2 0           -  
179.0 Bob Dateno 14 Kaepernick 56 Gore 27 Bernard 13 A Boldin 31 Hilton 49 Boykin 0 Gates 1 Nugent 5 Colts -3.0 0           -  
178.7 DTRT P Manning 47 Ball 13 Kuhn 7 Hilton 49 Amendola 8 Dobson 3 Z Miller 5 Prater 24 Seahawks 22.7 0           -  
178.7 Hendersons 2 P Manning 47 Gore 27 Sproles 10 Decker 11 Meachem 10 Caldwell 2 Gresham 14 Hauschka 35 Seahawks 22.7 Succop         14.0
178.7 Freeheelin 2 P Manning 47 Gore 27 B Brown 0 Decker 11 Dobson 3 Kearse 25 Tamme 8 Hauschka 35 Seahawks 22.7 Chiefs          1.3
178.1 NOVA11 Kaepernick 56 Moreno 29 Gore 27 A Boldin 31 Avant 3 Caldwell 2 J Thomas 21 Novak 14 Broncos -4.9 AFC 6 SEED           -  
178.0 Cadre All Stars 5 Kaepernick 56 Moreno 29 Gore 27 Welker 27 A Boldin 31 Caldwell 2 Z Miller 5 Gano 4 Colts -3.0             -  
177.7 Ballbags 1 Kaepernick 56 Moreno 29 Sproles 10 Edelman 27 Bowe 24 Thompkins 0 J Graham 5 Gano 4 Seahawks 22.7 Rivers         24.0
177.1 Snoop 5 Kaepernick 56 Moreno 29 B Brown 0 A Boldin 31 Amendola 8 Caldwell 2 V Davis 16 Prater 24 49ers 11.1 Mathews          9.0
176.1 Ex truckie 2 Luck 52 McCoy 17 Gore 27 A Boldin 31 Colston 24 DHB 0 Quarless 0 Novak 14 49ers 11.1 Woodhead         17.0
176.1 Les Crew#1 P Manning 47 Gore 27 Kuhn 7 D Thomas 54 Amendola 8 Bowe 24 McGrath 0 Succop 14 Broncos -4.9 K Allen         30.0
175.8 Randy Hawkins 3 R Wilson 30 Lynch 56 Moreno 29 Decker 11 Royal 6 Brazil 25 H'wanui 3 Succop 14 Packers 1.8 Royal          6.0
175.7 Crew 1 Newton 16 Blount 42 BJGE 4 Welker 27 LaFell 4 Bowe 24 Gates 1 Hauschka 35 Seahawks 22.7 V Brown           -  
175.2 Schafler 8 Brady 25 Lynch 56 Ridley 21 Baldwin 28 G Tate 7 K Stills 4 Fleener 20 Gostkowski 10 Patriots 4.2 Ajirotutu           -  
175.2 Atomic W1 R Wilson 30 Lynch 56 Gore 27 Crabtree 23 Thompkins 0 Kearse 25 Quarless 0 Gostkowski 10 Patriots 4.2 Gates          1.0
174.7 Shelky Kaepernick 56 Gore 27 Woodhead 17 Welker 27 G Tate 7 Dobson 3 Gates 1 Novak 14 Seahawks 22.7 L Green         10.0
174.3 Magicians 2 Brady 25 Lynch 56 A Dixon 7 Welker 27 Edelman 27 Meachem 10 Dreesen 0 Prater 24 Saints -1.7 0           -  
174.3 JCREW 3 A Smith 32 D Williams 1 Blount 42 D Thomas 54 Welker 27 Nelson 14 Watson 2 Gano 4 Saints -1.7 0           -  
174.2 DanBil 6 Kaepernick 56 Gore 27 Bernard 13 AJ Green 4 A Boldin 31 M Jones 15 L Green 10 Succop 14 Patriots 4.2 0           -  
174.0 Vertigo Luck 52 McCoy 17 Bernard 13 Hilton 49 R Cooper 14 Amendola 8 Fleener 20 Gano 4 Colts -3.0 0           -  
174.0 Scotty Doesn't Know 2 Kaepernick 56 Richardson -1 Ingram 25 D Thomas 54 Decker 11 Crabtree 23 Z Miller 5 Gano 4 Colts -3.0 Novak         14.0
173.7 Les Crew#2 R Wilson 30 Lynch 56 Woodhead 17 G Tate 7 Bowe 24 D Avery 13 Fasano 0 Gano 4 Seahawks 22.7 Chargers          8.4
173.2 Totino 1 P Manning 47 Lynch 56 Sproles 10 Edelman 27 Amendola 8 McCluster 7 Quarless 0 Succop 14 Patriots 4.2 NFC 1 SEED           -  
173.2 Koerner 6 Newton 16 Lynch 56 Moreno 29 D Thomas 54 Dobson 3 Caldwell 2 Z Miller 5 Gano 4 Patriots 4.2             -  
173.1 AAA222 Kaepernick 56 Moreno 29 Gore 27 Amendola 8 Boyce 0 Caldwell 2 V Davis 16 Prater 24 49ers 11.1 R Wilson         30.0
173.1 Gary 2 R Wilson 30 Lynch 56 Ingram 25 D Thomas 54 G Tate 7 Caldwell 2 Quarless 0 Gano 4 Broncos -4.9 Lynch         56.0
173.0 Magicians 5 Brees 25 Lynch 56 Ridley 21 Edelman 27 Caldwell 2 DHB 0 J Thomas 21 Prater 24 Colts -3.0 Turbin          2.0
172.7 Snoop 2 R Wilson 30 Lynch 56 Ball 13 Baldwin 28 Amendola 8 Caldwell 2 H'wanui 3 Gostkowski 10 Seahawks 22.7 Baldwin         28.0
172.6 Fiscolare16 P Manning 47 Moreno 29 Blount 42 Edelman 27 Amendola 8 Caldwell 2 Celek 1 Succop 14 Eagles 2.6 G Tate          7.0
172.4 Trevor Pinkney 5 Kaepernick 56 Gore 27 Sproles 10 AJ Green 4 Colston 24 Bowe 24 J Graham 5 Novak 14 Chargers 8.4 Kearse         25.0
172.4 Jesse & the Rippers 4 R Wilson 30 Lynch 56 Sproles 10 Cobb 5 Baldwin 28 Hixon 0 J Thomas 21 Novak 14 Chargers 8.4 Z Miller          5.0
172.2 Larry Billelo 1 Newton 16 Lynch 56 Blount 42 Decker 11 A Boldin 31 Caldwell 2 Dreesen 0 Gostkowski 10 Patriots 4.2 0           -  
172.2 Magicians 3 P Manning 47 Lynch 56 Ball 13 G Tate 7 Kearse 25 Q Patton 2 Tamme 8 Gostkowski 10 Patriots 4.2 0           -  
172.1 Fiscolare21 R Wilson 30 Lynch 56 Hillman 0 D Thomas 54 AJ Jenkins 2 Boyce 0 J Thomas 21 Succop 14 Broncos -4.9 0           -  
171.8 Skull Patrol 3 R Wilson 30 Lynch 56 Hillman 0 Welker 27 S Smith 14 Boykin 0 Tamme 8 Hauschka 35 Packers 1.8 0           -  
171.7 Fiscolare14 Luck 52 Richardson -1 BJGE 4 AJ Green 4 Hilton 49 Sanu 1 Z Miller 5 Hauschka 35 Seahawks 22.7 0           -  
171.1 Bababooey 4 Kaepernick 56 Moreno 29 Sproles 10 Decker 11 A Boldin 31 Caldwell 2 Ertz 9 Dawson 28 Broncos -4.9 0           -  
170.2 Bob Dateno 3 Kaepernick 56 Vereen 11 Ball 13 Edelman 27 A Boldin 31 Caldwell 2 V Davis 16 Gostkowski 10 Patriots 4.2 Hauschka         35.0
170.1 XTURBX1 P Manning 47 K Hunter 3 A Dixon 7 Welker 27 A Boldin 31 DHB 0 Fleener 20 Prater 24 49ers 11.1 Seahawks         22.7
170.1 Fiscolare7 A Smith 32 Sproles 10 Ingram 25 D Thomas 54 Decker 11 Welker 27 Fasano 0 S Graham 16 Broncos -4.9 NFC 2 SEED           -  
169.8 OHare 5 Brees 25 D Brown 30 Sproles 10 Hilton 49 K Allen 30 Cobb 5 J Graham 5 Succop 14 Packers 1.8             -  
169.7 Trevor Pinkney 2 Newton 16 Lynch 56 Blount 42 S Smith 14 G Tate 7 Dobson 3 Z Miller 5 Gano 4 Seahawks 22.7 Newton         16.0
169.7 Double L III P Manning 47 Hillman 0 B Brown 0 D Thomas 54 G Tate 7 Bowe 24 Z Miller 5 Gostkowski 10 Seahawks 22.7 D Williams          1.0
169.6 Garrett Sucks 1 Kaepernick 56 Moreno 29 K Hunter 3 Welker 27 Crabtree 23 R Cooper 14 Celek 1 Succop 14 Eagles 2.6 Tolbert          2.0
169.2 Billy Genco 3 Newton 16 Lacy 10 Ridley 21 D Thomas 54 Edelman 27 K Stills 4 Ertz 9 Prater 24 Patriots 4.2 Stewart           -  
169.1 PRFresko 10 Luck 52 Bernard 13 Woodhead 17 D Jackson 6 Hilton 49 K Stills 4 Fasano 0 Vinatieri 17 49ers 11.1 S Smith         14.0
169.1 Bababooey 3 P Manning 47 Moreno 29 Sproles 10 A Boldin 31 Caldwell 2 Q Patton 2 Ertz 9 Dawson 28 49ers 11.1 LaFell          4.0
169.0 Bob Dateno 10 Luck 52 Bernard 13 D Brown 30 Hilton 49 M Jones 15 Hawkins 3 J Graham 5 Nugent 5 Colts -3.0 Ginn         11.0
169.0 Sic-Sense 3 Dalton 14 Lynch 56 Bernard 13 AJ Green 4 Kearse 25 Brazil 25 Quarless 0 Hauschka 35 Bengals -3.0 Hixon           -  
168.8 BV&T 15 Luck 52 D Brown 30 Woodhead 17 AJ Green 4 D Jackson 6 Colston 24 Fleener 20 Succop 14 Packers 1.8 Olsen          6.0
168.8 SGC 3 P Manning 47 Lynch 56 Sproles 10 G Tate 7 Caldwell 2 Meachem 10 J Thomas 21 Succop 14 Packers 1.8 0           -  
168.7 BOLTZNY20 Brady 25 Lynch 56 Vereen 11 G Tate 7 LaFell 4 Brazil 25 Tamme 8 Gostkowski 10 Seahawks 22.7 0           -  
168.3 Abaudaly A35 Brees 25 Moreno 29 Sproles 10 D Thomas 54 Colston 24 M Jones 15 Tamme 8 Nugent 5 Saints -1.7 0           -  
168.2 Jim Billelo 2 Kaepernick 56 Moreno 29 Gore 27 Decker 11 A Boldin 31 Caldwell 2 H'wanui 3 Nugent 5 Patriots 4.2 0           -  
168.1 Sic-Sense 7 Kaepernick 56 Moreno 29 Gore 27 Decker 11 A Boldin 31 Caldwell 2 H'wanui 3 Succop 14 Broncos -4.9 Gano          4.0
168.1 Lehr 1 R Wilson 30 Blount 42 Woodhead 17 G Tate 7 Colston 24 Baldwin 28 Celek 1 Prater 24 Broncos -4.9 Panthers         (2.0)
168.1 Sab P Manning 47 Moreno 29 Sproles 10 D Thomas 54 Meachem 10 Q Patton 2 Z Miller 5 S Graham 16 Broncos -4.9 NFC 3 SEED           -  
167.6 XTURBX 4 Luck 52 McCoy 17 Kuhn 7 D Jackson 6 Hilton 49 R Cooper 14 H'wanui 3 Vinatieri 17 Eagles 2.6             -  
167.3 Fiorino Jr. #3 Newton 16 Lynch 56 Moreno 29 Baldwin 28 D Avery 13 Q Patton 2 J Thomas 21 Gano 4 Saints -1.7 Foles         14.0
167.1 Mindless Giraffe 4 Kaepernick 56 Gore 27 Bernard 13 AJ Green 4 K Stills 4 Meachem 10 Gresham 14 Dawson 28 49ers 11.1 McCoy         17.0
167.1 Michael Latino 2 Newton 16 Lynch 56 Blount 42 Amendola 8 Dobson 3 Caldwell 2 J Thomas 21 Prater 24 Broncos -4.9 B Brown           -  
167.1 BOLTZNY12 P Manning 47 Turbin 2 A Dixon 7 D Thomas 54 Welker 27 Boykin 0 Quarless 0 Hauschka 35 Broncos -4.9 D Jackson          6.0
167.0 Sic-Sense 20 Luck 52 McCoy 17 D Brown 30 Hilton 49 R Cooper 14 J Jones 2 Quarless 0 Henery 6 Colts -3.0 R Cooper         14.0
166.7 Scotty Doesn't Know 7 R Wilson 30 Bernard 13 Turbin 2 D Thomas 54 Decker 11 Kearse 25 Z Miller 5 Gano 4 Seahawks 22.7 Avant          3.0
166.4 BV&T 9 Rivers 24 Gore 27 Mathews 9 K Allen 30 A Boldin 31 McCluster 7 V Davis 16 Succop 14 Chargers 8.4 Celek          1.0
166.2 Nicloe Billelo 2 Brady 25 Lynch 56 Vereen 11 Edelman 27 Sanu 1 Caldwell 2 Z Miller 5 Hauschka 35 Patriots 4.2 Ertz          9.0
166.0 McGinn 2 Kaepernick 56 McCoy 17 Bernard 13 A Boldin 31 Cobb 5 Bowe 24 Ertz 9 Succop 14 Colts -3.0 0           -  
165.7 Jesse & the Rippers 2 Brees 25 Sproles 10 Turbin 2 D Thomas 54 Welker 27 Royal 6 J Graham 5 Novak 14 Seahawks 22.7 0           -  
165.2 Sic-Sense 11 Brady 25 Blount 42 D Williams 1 D Thomas 54 Amendola 8 Ginn 11 Olsen 6 Succop 14 Patriots 4.2 0           -  
165.1 Counce 3 Rivers 24 Gore 27 Mathews 9 A Boldin 31 Colston 24 Bowe 24 Gates 1 Novak 14 49ers 11.1 0           -  
164.8 Farve $ footlong 1 Dalton 14 Gore 27 Bernard 13 K Allen 30 Hilton 49 M Jones 15 Celek 1 Succop 14 Packers 1.8 0           -  
164.7 Jackrabbits 4 P Manning 47 Mathews 9 Sproles 10 K Allen 30 Amendola 8 Royal 6 Tamme 8 Prater 24 Seahawks 22.7 Henery          6.0
164.7 DanBil 5 R Wilson 30 Lynch 56 Vereen 11 G Tate 7 Amendola 8 Meachem 10 L Green 10 Gostkowski 10 Seahawks 22.7 Eagles          2.6
164.7 Dirty Stay Outs R Wilson 30 Lynch 56 P Thomas 0 Baldwin 28 Caldwell 2 AJ Jenkins 2 Dreesen 0 Prater 24 Seahawks 22.7 NFC 4 SEED           -  
164.6 Hammer Kaepernick 56 Gore 27 Bernard 13 AJ Green 4 Crabtree 23 Bowe 24 Celek 1 Succop 14 Eagles 2.6             -  
164.6 Liam's Lions Kaepernick 56 Gore 27 Sproles 10 A Boldin 31 R Cooper 14 Cobb 5 J Graham 5 Succop 14 Eagles 2.6 A Rodgers         10.0
164.2 Jerry Chech 15 Brady 25 Gore 27 Ridley 21 A Boldin 31 Baldwin 28 Caldwell 2 V Davis 16 Gostkowski 10 Patriots 4.2 Lacy         10.0
164.2 Sic-Sense 2 Brady 25 Lynch 56 Ridley 21 G Tate 7 Baldwin 28 Amendola 8 Celek 1 Succop 14 Patriots 4.2 Starks          3.0
164.0 Scotty Doesn't Know 6 Kaepernick 56 BJGE 4 Sproles 10 D Thomas 54 Decker 11 Crabtree 23 Z Miller 5 Gano 4 Colts -3.0 Kuhn          7.0
